Cheapest SUVs to own in Canada
Each model's cheapest trim, ranked by what it costs to own over 6 years in Ontario.
#1Sticker (MSRP)$21,999
+$6,422→↓Freight, fees, HST
Drive away$28,421
+ running costs→↓− resale
True cost$887/moA month to own, after resale
| 1 | 2026 Hyundai Venue Essential | SUV | Gas | 5 | 4 | $28,421 | $63,863 | |
| 2 | 2026 Kia Niro LX | SUV | Hybrid | 5 | 5 | $38,104 | $64,721 | |
| 3 | 2027 Kia EV3 Light FWD | SUV | Electric | 5 | 5 | $40,223 | $65,612 | |
| 4 | 2027 Nissan LEAF S FWD | Crossover or wagon | Electric | 5 | 5 | $37,902 | $66,642 | |
| 5 | 2026 Chevrolet Trax 1RS | Crossover or wagon | Gas | 5 | 6 | $34,118 | $66,776 | |
| 6 | 2026 Toyota Corolla Cross L FWD | SUV | Gas | 5 | 6 | $36,062 | $67,810 | |
| 7 | 2026 Hyundai Kona Essential FWD | SUV | Gas | 5 | 6 | $33,781 | $68,176 | |
| 8 | 2026 Nissan Kicks S FWD CVT | SUV | Gas | 5 | 7 | $33,918 | $68,331 | |
| 9 | 2026 Mitsubishi RVR ES FWD | SUV | Gas | 5 | 5 | $31,726 | $68,816 | |
| 10 | 2027 Subaru Crosstrek Convenience | SUV | Gas | 5 | 5 | $38,123 | $69,293 | |
| 11 | 2026 Nissan Rogue S AWD CVT | SUV | Gas | 5 | 9 | $42,603 | $69,377 | |
| 12 | 2026 Volkswagen Taos Trendline | SUV | Gas | 5 | 7 | $38,049 | $69,982 | |
| 13 | 2027 Kia Seltos LX FWD | SUV | Gas | 5 | 7 | $35,566 | $70,303 | |
| 14 | 2026 Buick Envista Preferred | Crossover or wagon | Gas | 5 | 5 | $37,169 | $70,821 | |
| 15 | 2026 Chevrolet TrailBlazer LT FWD | SUV | Gas | 5 | 6 | $37,508 | $70,877 | |
| 16 | 2027 Subaru Uncharted FWD | SUV | Electric | 5 | 5 | $44,868 | $71,270 | |
| 17 | 2026 Buick Encore GX Preferred FWD | SUV | Gas | 5 | 6 | $38,977 | $71,348 | |
| 18 | 2027 Honda HR-V LX 2WD | Crossover or wagon | Gas | 5 | 6 | $38,367 | $72,858 | |
| 19 | 2026 Mazda CX-30 GX | SUV | Gas | 5 | 5 | $36,655 | $72,912 | |
| 20 | 2026 Toyota RAV4 LE | SUV | Hybrid | 5 | 9 | $45,859 | $73,418 | |
| 21 | 2026 Subaru Forester Convenience | SUV | Gas | 5 | — | $41,852 | $73,733 | |
| 22 | 2026 Toyota Corolla Cross Hybrid SE AWD | SUV | Hybrid | 5 | 5 | $44,344 | $74,156 | |
| 23 | 2027 Toyota C-HR SE FWD | SUV | Electric | 5 | 6 | $49,213 | $74,488 | |
| 24 | 2026 Kia Sportage LX FWD | SUV | Gas | 5 | 9 | $39,917 | $74,888 | |
| 25 | 2026 Hyundai Kona Electric Preferred | SUV | Electric | 5 | 6 | $48,047 | $75,067 |
$887
A month
$899
A month
$911
A month
$926
A month
$927
A month
$942
A month
$947
A month
$949
A month
$956
A month
$962
A month
$964
A month
$972
A month
$976
A month
$984
A month
$984
A month
$990
A month
$991
A month
$1,012
A month
$1,013
A month
$1,020
A month
$1,024
A month
$1,030
A month
$1,035
A month
$1,040
A month
$1,043
A month
Assumes 18,000 km a year, financed at 6.5% with $5,000 down, driver 35–59 in Toronto. Bags: carry-ons that fit with 4 aboard. Use your own settings · Models not covered