Cheapest new cars to own in Canada
Each model's cheapest trim, ranked by what it costs to own over 6 years in Ontario.
#1Sticker (MSRP)$25,070
+$6,551→↓Freight, fees, HST
Drive away$31,621
+ running costs→↓− resale
True cost$847/moA month to own, after resale
| 1 | 2026 Toyota Corolla Hatchback CVT | Car | Gas | 5 | 4 | $31,621 | $61,014 | |
| 2 | 2026 Toyota Corolla L CVT | Car | Gas | 5 | 3 | $31,564 | $61,256 | |
| 3 | 2026 Hyundai Venue Essential | SUV | Gas | 5 | 4 | $28,421 | $63,863 | |
| 4 | 2026 Toyota Corolla Hybrid LE | Car | Hybrid | 5 | 3 | $34,920 | $63,933 | |
| 5 | 2026 Kia Niro LX | SUV | Hybrid | 5 | 5 | $38,104 | $64,721 | |
| 6 | 2027 Kia EV3 Light FWD | SUV | Electric | 5 | 5 | $40,223 | $65,612 | |
| 7 | 2026 Kia K4 LX | Car | Gas | 5 | 3 | $30,594 | $66,230 | |
| 8 | 2026 Subaru Impreza Convenience 5-door | Car | Gas | 5 | 5 | $34,952 | $66,317 | |
| 9 | 2026 Honda Civic Sedan LX | Car | Gas | 5 | 3 | $35,508 | $66,467 | |
| 10 | 2027 Nissan LEAF S FWD | Crossover or wagon | Electric | 5 | 5 | $37,902 | $66,642 | |
| 11 | 2026 Chevrolet Trax 1RS | Crossover or wagon | Gas | 5 | 6 | $34,118 | $66,776 | |
| 12 | 2026 Nissan Sentra S CVT | Car | Gas | 5 | 3 | $31,511 | $66,825 | |
| 13 | 2026 Mazda3 Sport GX | Car | Gas | 5 | 5 | $32,813 | $67,312 | |
| 14 | 2026 Kia K4 Hatchback LX | Car | Gas | 5 | 5 | $31,159 | $67,708 | |
| 15 | 2026 Toyota Corolla Cross L FWD | SUV | Gas | 5 | 6 | $36,062 | $67,810 | |
| 16 | 2026 Hyundai Kona Essential FWD | SUV | Gas | 5 | 6 | $33,781 | $68,176 | |
| 17 | 2026 Nissan Kicks S FWD CVT | SUV | Gas | 5 | 7 | $33,918 | $68,331 | |
| 18 | 2026 Kia EV4 Light FWD | Car | Electric | 5 | — | $42,483 | $68,410 | |
| 19 | 2026 Mazda3 GX | Car | Gas | 5 | 3 | $31,965 | $68,800 | |
| 20 | 2026 Mitsubishi RVR ES FWD | SUV | Gas | 5 | 5 | $31,726 | $68,816 | |
| 21 | 2026 Toyota Prius Plug-in Hybrid SE | Car | Plug-in hybrid | 5 | 5 | $46,274 | $69,016 | |
| 22 | 2026 Hyundai Elantra Essential | Car | Gas | 5 | 3 | $29,770 | $69,166 | |
| 23 | 2027 Subaru Crosstrek Convenience | SUV | Gas | 5 | 5 | $38,123 | $69,293 | |
| 24 | 2026 Nissan Rogue S AWD CVT | SUV | Gas | 5 | 9 | $42,603 | $69,377 | |
| 25 | 2026 Ford Maverick XL 2.5L Hybrid Engine | Pickup | Hybrid | 5 | Bed | $43,950 | $69,834 |
$847
A month
$851
A month
$887
A month
$888
A month
$899
A month
$911
A month
$920
A month
$921
A month
$923
A month
$926
A month
$927
A month
$928
A month
$935
A month
$940
A month
$942
A month
$947
A month
$949
A month
$950
A month
$956
A month
$956
A month
$959
A month
$961
A month
$962
A month
$964
A month
$970
A month
Assumes 18,000 km a year, financed at 6.5% with $5,000 down, driver 35–59 in Toronto. Bags: carry-ons that fit with 4 aboard. Use your own settings · Models not covered