Cheapest electric cars to own in Canada, after the rebate
Each model's cheapest trim, ranked by what it costs to own over 6 years in Ontario.
#1Sticker (MSRP)$36,995
+$3,228→↓Freight, fees, HST
Drive away$40,223
+ running costs→↓− resale
True cost$911/moA month to own, after resale
| 1 | 2027 Kia EV3 Light FWD | SUV | Electric | 5 | 5 | $40,223 | $65,612 | |
| 2 | 2027 Nissan LEAF S FWD | Crossover or wagon | Electric | 5 | 5 | $37,902 | $66,642 | |
| 3 | 2026 Kia EV4 Light FWD | Car | Electric | 5 | — | $42,483 | $68,410 | |
| 4 | 2027 Chevrolet Bolt LT | Car | Electric | 5 | — | $44,090 | $70,608 | |
| 5 | 2026 Fiat 500e BEV | Car | Electric | 4 | — | $43,578 | $70,735 | |
| 6 | 2027 Subaru Uncharted FWD | SUV | Electric | 5 | 5 | $44,868 | $71,270 | |
| 7 | 2027 Toyota C-HR SE FWD | SUV | Electric | 5 | 6 | $49,213 | $74,488 | |
| 8 | 2026 Hyundai Kona Electric Preferred | SUV | Electric | 5 | 6 | $48,047 | $75,067 | |
| 9 | 2027 Toyota bZ XLE FWD | SUV | Electric | 5 | 7 | $50,445 | $75,904 | |
| 10 | 2026 Kia Niro EV Wind | SUV | Electric | 5 | 5 | $49,771 | $78,086 | |
| 11 | 2026 Ford Mustang Mach-E Select eAWD | SUV | Electric | 5 | — | $50,132 | $79,142 | |
| 12 | 2027 Kia PV5 Basic | Minivan | Electric | 2 | — | $51,523 | $79,838 | |
| 13 | 2026 Chevrolet Equinox EV LT FWD | SUV | Electric | 5 | 6 | $51,096 | $80,300 | |
| 14 | 2027 Kia EV5 Wind | SUV | Electric | 5 | — | $52,088 | $80,665 | |
| 15 | 2027 Subaru Solterra Touring | SUV | Electric | 5 | 6 | $52,778 | $81,262 | |
| 16 | 2026 Tesla Model 3 Premium Rear-Wheel Drive | Car | Electric | 5 | — | $47,896 | $81,572 | |
| 17 | 2025 Kia EV6 Light RWD | SUV | Electric | 5 | 6 | $53,783 | $82,557 | |
| 18 | 2027 Nissan Ariya SV FWD | Crossover or wagon | Electric | 5 | 5 | $53,891 | $86,231 | |
| 19 | 2026 Tesla Model Y Rear-Wheel Drive | SUV | Electric | 5 | — | $54,761 | $87,737 | |
| 20 | 2027 Mitsubishi Eclipse Sportback EV | Car | Electric | 5 | 5 | $58,986 | $89,558 | |
| 21 | 2027 Subaru Trailseeker Touring | SUV | Electric | 5 | — | $60,038 | $90,994 | |
| 22 | 2027 Volvo EX30 Ultra P8 | SUV | Electric | 5 | 3 | $60,815 | $96,119 | |
| 23 | 2027 Mercedes-Benz CLA Sedan 250+ Electric Sedan | Car | Electric | 5 | — | $63,270 | $96,753 | |
| 24 | 2025 VinFast VF8 Eco | SUV | Electric | 5 | — | $65,315 | $99,169 | |
| 25 | 2026 Chevrolet Blazer EV LT FWD | SUV | Electric | 5 | 6 | $66,831 | $99,914 |
$911
A month
$926
A month
$950
A month
$981
A month
$982
A month
$990
A month
$1,035
A month
$1,043
A month
$1,054
A month
$1,085
A month
$1,099
A month
$1,109
A month
$1,115
A month
$1,120
A month
$1,129
A month
$1,133
A month
$1,147
A month
$1,198
A month
$1,219
A month
$1,244
A month
$1,264
A month
$1,335
A month
$1,344
A month
$1,377
A month
$1,388
A month
Assumes 18,000 km a year, financed at 6.5% with $5,000 down, driver 35–59 in Toronto. Bags: carry-ons that fit with 4 aboard. Use your own settings · Models not covered