Cheapest family cars to own: 5 seats, 4 bags
Each model's cheapest trim, ranked by what it costs to own over 6 years in California.
Cheapest to own in California 2027 Toyota Prius LE: $945/mo true cost, $32,844 to drive away.
| 1 | 2027 Toyota Prius LE | Car | Hybrid | 5 | 6 | $32,844 | $68,069 | |
| 2 | 2026 Chevrolet Trax LS | Crossover or wagon | Gas | 5 | 6 | $25,700 | $68,392 | |
| 3 | 2026 Hyundai Venue SE | SUV | Gas | 5 | 4 | $24,288 | $68,896 | |
| 4 | 2027 Toyota Corolla Hatchback SE | Car | Gas | 5 | 4 | $28,512 | $69,292 | |
| 5 | 2027 Ford Maverick XL FWD | Pickup | Hybrid | 5 | Bed | $32,779 | $69,960 | |
| 6 | 2026 Chevrolet Trailblazer LS | SUV | Gas | 5 | 6 | $28,201 | $70,965 | |
| 7 | 2027 Kia Niro LX | SUV | Hybrid | 5 | 5 | $34,299 | $71,042 | |
| 8 | 2027 Toyota RAV4 LE | SUV | Hybrid | 5 | 9 | $37,035 | $71,474 | |
| 9 | 2027 Honda Civic Hatchback Sport Hybrid | Car | Hybrid | 5 | 6 | $35,177 | $71,550 | |
| 10 | 2026 Buick Envista Preferred | Crossover or wagon | Gas | 5 | 5 | $28,970 | $72,364 | |
| 11 | 2026 Subaru Impreza Sport | Car | Gas | 5 | 5 | $30,381 | $72,378 | |
| 12 | 2027 Nissan Kicks S | SUV | Gas | 5 | 7 | $26,648 | $72,392 | |
| 13 | 2027 Toyota Corolla Cross L | SUV | Gas | 5 | 6 | $29,662 | $72,601 | |
| 14 | 2027 Kia EV3 Light | SUV | Electric | 5 | 5 | $34,299 | $73,004 | |
| 15 | 2027 Kia Seltos LX | SUV | Gas | 5 | 7 | $28,959 | $73,282 | |
| 16 | 2027 Toyota Prius Plug-in Hybrid SE | Car | Plug-in hybrid | 5 | 5 | $38,539 | $73,568 | |
| 17 | 2027 Kia K4 Hatchback EX | Car | Gas | 5 | 5 | $28,795 | $73,614 | |
| 18 | 2027 Subaru Crosstrek Base | SUV | Gas | 5 | 6 | $31,177 | $73,696 | |
| 19 | 2026 Honda Accord Sedan LX | Car | Gas | 5 | 4 | $32,452 | $74,029 | |
| 20 | 2027 Honda HR-V LX | Crossover or wagon | Gas | 5 | 6 | $30,773 | $74,704 |
$945
A month
$950
A month
$957
A month
$962
A month
$972
A month
$986
A month
$987
A month
$993
A month
$994
A month
$1,005
A month
$1,005
A month
$1,005
A month
$1,008
A month
$1,014
A month
$1,018
A month
$1,022
A month
$1,022
A month
$1,024
A month
$1,028
A month
$1,038
A month
Assumes 13,500 miles a year, financed at 7% with $5,000 down, driver 35–59 in Los Angeles, California. Bags: carry-ons that fit with 4 aboard. Use your own settings