BMW in California: real cost to own
21 models, each at its cheapest trim to own. Sort by any column.
| 2027 BMW 2 Series Gran Coupe 228 Gran Coupe | Car | Premium gas | 5 | $40,000 | $1,435 | $45,160 | |
| 2027 BMW X1 xDrive28i | SUV | Premium gas | 5 | $43,200 | $1,435 | $48,648 | |
| 2027 BMW X2 xDrive28i | SUV | Premium gas | 5 | $44,700 | $1,435 | $50,283 | |
| 2027 BMW 4 Series Gran Coupe 430i Gran Coupe | Car | Premium gas | 5 | $51,200 | $1,435 | $57,367 | |
| 2027 BMW 4 Series Coupe 430i Coupe | Car | Premium gas | 4 | $53,300 | $1,435 | $59,656 | |
| 2026 BMW X3 30 xDrive | SUV | Premium gas | 5 | $51,300 | $1,435 | $57,476 | |
| 2027 BMW 2 Series Coupe M240i Coupe | Car | Premium gas | 4 | $53,600 | $1,435 | $59,983 | |
| 2027 BMW 3 Series Sedan 330 Sedan | Car | Premium gas | 5 | $49,900 | $1,435 | $55,950 | |
| 2027 BMW 5 Series Sedan 530i Sedan | Car | Premium gas | 5 | $60,500 | $1,535 | $67,612 | |
| 2027 BMW i3 50 xDrive | Car | Electric | 5 | $61,500 | $1,435 | $68,593 | |
| 2027 BMW 4 Series Convertible 430i Convertible | Car | Premium gas | 4 | $61,300 | $1,435 | $68,375 | |
| 2027 BMW iX3 50 xDrive | SUV | Electric | 5 | $61,500 | $1,435 | $68,593 | |
| 2027 BMW i5 eDrive40 | Car | Electric | 5 | $67,100 | $1,535 | $74,805 | |
| 2027 BMW X6 xDrive40i | SUV | Premium gas | 5 | $77,300 | $1,535 | $85,922 | |
| 2027 BMW X5 40 | SUV | Premium gas | 5 | $69,800 | $1,535 | $77,748 | |
| 2027 BMW iX5 60 xDrive | SUV | Electric | 5 | $79,800 | $1,535 | $88,647 | |
| 2027 BMW X7 xDrive40i | SUV | Premium gas | 7 | $87,500 | $1,635 | $97,148 | |
| 2027 BMW 7 Series Sedan 740 Sedan | Car | Premium gas | 5 | $99,800 | $1,635 | $110,554 | |
| 2027 BMW i7 50 xDrive | Car | Electric | 5 | $106,200 | $1,635 | $117,529 | |
| 2027 BMW M5 Touring | Crossover or wagon | Plug-in hybrid | 5 | $125,300 | $1,535 | $138,237 | |
| 2027 BMW XM Label | SUV | Plug-in hybrid | 5 | $159,600 | $1,635 | $175,730 |
$1,266
A month
$1,355
A month
$1,383
A month
$1,470
A month
$1,496
A month
$1,500
A month
$1,514
A month
$1,557
A month
$1,623
A month
$1,631
A month
$1,635
A month
$1,650
A month
$1,754
A month
$1,987
A month
$2,039
A month
$2,042
A month
$2,229
A month
$2,323
A month
$2,524
A month
$2,906
A month
$3,471
A month
US prices from BMW's website. True cost a month: financed at 7% with $5,000 down over 6 years, 13,500 miles a year, after resale.