2026 GMC Sierra 1500: real cost in Ontario
See the Sierra 1500 on GMC's site ↗Prices read 2026-11-07
Cheapest trim, Pro 2WD · Toronto · age 35–59 · 6 years · 18,000 km a yearChange
Sticker$49,999the advertised price
Drive away$60,503with fees and HST
Loan payment$933/mo72-month loan at 6.5%, $5,000 down
True cost$1,438/moeverything, after resale
$60,503 to drive away + $68,964 to run it for 6 years − $25,923 back at resale = $103,544, or $1,438 a month.
Where the money goes
Drive away$60,503
Running it, 6 yrs+$68,964
Back at resale−$25,923
Sticker pricethe advertised MSRP
+$49,999Feesfreight $2,700 · dealer $699 · levies $145
+$3,544HST, 13%Ontario
+$6,961Fuel18,000 km a year at 14.3 L/100 km
+$23,938Insuranceestimate, age 35–59, Toronto
+$12,604Lost return on your money5% a year on the down payment and each payment
+$12,409Loan interest6.5% over 72 months
+$11,673Maintenanceestimate
+$8,250Registration and plates6 years in Ontario
+$91Resale after 6 years52% of MSRP, you get this back
−$25,923True cost $103,544 ÷ 72 months$1,438 a month
The car
Size and space
BodyRegular Cab, Standard Bed, Regular Cab, Long Bed, Double Cab, Standard Bed
Seats3, 6
Cargo79.44" bed
Engine and fuel
Engine305–481 hp gas or diesel or premium gas, 2WD, 4WD
0–100 km/h4.6–6.9 sour estimate from power and weight
Fuel use9.9–16.9 L/100 kmNatural Resources Canada
TowingUp to 13,300 lb
Tires17", 18" or 20"by trim
Safety and cover
US crash test✓ 4 to 5 of 5 starsNHTSA, by version · see the test ↗
Highway assistHands-free on highwayson mapped highways · Super Cruise, +$3,695
Insurance claimsAbout averagecollision 109 · theft 139 · injury 48 (100 = avg)
Resale at 6 years52% of MSRPthis model's own record · how it compares
Every trim
Every trim: auto braking, adaptive cruise.| Pro 2WD | $49,999 | $60,503 | $103,544 | ✓ $1,438/mo | 3 | 9,000 | 14.3 L/100 km | ✓ Yes | — No | — No | — No | — No |
| Pro 2WD | $50,299 | $60,842 | $103,869 | $1,443/mo | 3 | 9,400 | 14.3 L/100 km | ✓ Yes | — No | — No | — No | — No |
| Pro 2WD | $53,899 | $64,910 | $108,163 | $1,502/mo | 6 | 9,100 | 14.3 L/100 km | ✓ Yes | — No | — No | — No | — No |
| Pro 2WD | $54,194 | $65,243 | $108,483 | $1,507/mo | 3 | 9,800 | 14.3 L/100 km | ✓ Yes | — No | — No | — No | — No |
| Pro 4WD | $54,899 | $66,040 | $110,053 | $1,529/mo | 3 | 8,800 | 14.6 L/100 km | ✓ Yes | — No | — No | — No | ✓ Yes |
| Pro 4WD | $55,199 | $66,379 | $110,444 | $1,534/mo | 3 | 9,200 | 14.6 L/100 km | ✓ Yes | — No | — No | — No | ✓ Yes |
| Pro 2WD | $56,399 | $67,735 | $111,070 | $1,543/mo | 6 | 9,100 | 14.3 L/100 km | ✓ Yes | — No | — No | — No | — No |
| Pro 4WD | $57,699 | $69,204 | $113,351 | $1,574/mo | 6 | 8,900 | 14.6 L/100 km | ✓ Yes | — No | — No | — No | ✓ Yes |
| Pro 2WD | $57,794 | $69,311 | $112,714 | $1,565/mo | 6 | 9,500 | 14.3 L/100 km | ✓ Yes | — No | — No | — No | — No |
| Pro 2WD | $58,599 | $70,221 | $113,653 | $1,579/mo | 6 | — | 14.3 L/100 km | ✓ Yes | — No | — No | — No | — No |
| Pro 4WD | $59,094 | $70,780 | $114,996 | $1,597/mo | 3 | 9,600 | 14.6 L/100 km | ✓ Yes | — No | — No | — No | ✓ Yes |
| Pro 4WD | $60,199 | $72,029 | $116,326 | $1,616/mo | 6 | 8,800 | 14.6 L/100 km | ✓ Yes | — No | — No | — No | ✓ Yes |
| Pro 2WD | $60,294 | $72,136 | $115,689 | $1,607/mo | 6 | 9,400 | 14.3 L/100 km | ✓ Yes | — No | — No | — No | — No |
| Pro 4WD | $60,499 | $72,368 | $116,651 | $1,620/mo | 6 | 8,800 | 14.6 L/100 km | ✓ Yes | — No | — No | — No | ✓ Yes |
| Pro 4WD | $61,594 | $73,605 | $117,971 | $1,638/mo | 6 | 9,300 | 14.6 L/100 km | ✓ Yes | — No | — No | — No | ✓ Yes |
| Pro 2WD | $61,599 | $73,611 | $116,734 | $1,621/mo | 6 | 10,300 | 14 L/100 km | ✓ Yes | — No | — No | — No | — No |
| SLE 2WD | $62,199 | $74,289 | $117,953 | $1,638/mo | 6 | 9,100 | 14.3 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No |
| Pro 4WD | $62,599 | $74,741 | $119,127 | $1,655/mo | 6 | 8,800 | 14.6 L/100 km | ✓ Yes | — No | — No | — No | ✓ Yes |
| Pro 4WD | $62,899 | $75,080 | $119,519 | $1,660/mo | 6 | 8,600 | 14.6 L/100 km | ✓ Yes | — No | — No | — No | ✓ Yes |
| Pro 2WD | $63,459 | $75,713 | $115,728 | $1,607/mo | 6 | 10,100 | 9.9 L/100 km | ✓ Yes | — No | — No | — No | — No |
| SLE 2WD | $63,899 | $76,210 | $119,929 | $1,666/mo | 6 | 9,100 | 14.3 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No |
| Pro 4WD | $64,094 | $76,430 | $120,947 | $1,680/mo | 6 | 9,200 | 14.6 L/100 km | ✓ Yes | — No | — No | — No | ✓ Yes |
| Pro 4WD | $64,394 | $76,769 | $121,273 | $1,684/mo | 6 | 9,100 | 14.6 L/100 km | ✓ Yes | — No | — No | — No | ✓ Yes |
| Elevation 2WD | $64,899 | $77,340 | $121,190 | $1,683/mo | 6 | 9,100 | 14.3 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No |
| SLE 2WD | $65,194 | $77,673 | $121,467 | $1,687/mo | 6 | 9,500 | 14.3 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No |
| Pro 4WD | $65,599 | $78,131 | $122,647 | $1,703/mo | 6 | 10,100 | 14.6 L/100 km | ✓ Yes | — No | — No | — No | ✓ Yes |
| Pro Graphite | $65,759 | $78,312 | $122,886 | $1,707/mo | 6 | 8,800 | 14.6 L/100 km | — No | — No | — No | — No | ✓ Yes |
| Pro 4WD | $65,899 | $78,470 | $123,038 | $1,709/mo | 6 | 10,000 | 14.6 L/100 km | ✓ Yes | — No | — No | — No | ✓ Yes |
| SLE 4WD | $65,999 | $78,583 | $123,147 | $1,710/mo | 6 | 8,900 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | — No | ✓ Yes |
| Pro Graphite | $66,059 | $78,651 | $123,212 | $1,711/mo | 6 | 8,900 | 14.6 L/100 km | — No | — No | — No | — No | ✓ Yes |
| Elevation 2WD | $66,599 | $79,261 | $123,233 | $1,712/mo | 6 | 9,100 | 14.3 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No |
| SLE 2WD | $66,894 | $79,594 | $123,444 | $1,715/mo | 6 | 9,400 | 14.3 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No |
| Pro 4WD | $67,459 | $80,233 | $122,914 | $1,707/mo | 6 | 9,300 | 11 L/100 km | ✓ Yes | — No | — No | — No | ✓ Yes |
| SLE 4WD | $67,699 | $80,504 | $125,125 | $1,738/mo | 6 | 8,800 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | — No | ✓ Yes |
| Pro 4WD | $67,759 | $80,572 | $123,306 | $1,713/mo | 6 | 9,400 | 11 L/100 km | ✓ Yes | — No | — No | — No | ✓ Yes |
| Elevation 2WD | $67,894 | $80,724 | $124,772 | $1,733/mo | 6 | 9,500 | 14.3 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No |
| SLE 4WD | $67,999 | $80,843 | $125,517 | $1,743/mo | 6 | 8,800 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | — No | ✓ Yes |
| SLE 2WD | $68,199 | $81,069 | $124,993 | $1,736/mo | 6 | 11,200 | 14.3 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No |
| Elevation 2WD | $68,649 | $81,578 | $125,658 | $1,745/mo | 6 | 9,500 | 14.3 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No |
| Elevation 4WD | $68,699 | $81,634 | $126,452 | $1,756/mo | 6 | 8,900 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | — No | ✓ Yes |
| SLE 4WD | $68,994 | $81,967 | $126,663 | $1,759/mo | 6 | 9,300 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | — No | ✓ Yes |
| Pro Graphite | $69,189 | $82,188 | $126,875 | $1,762/mo | 6 | 9,100 | 14.6 L/100 km | — No | — No | — No | — No | ✓ Yes |
| Elevation 2WD | $69,399 | $82,425 | $126,538 | $1,757/mo | 6 | — | 14.3 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — No |
| Pro Graphite | $69,489 | $82,527 | $127,267 | $1,768/mo | 6 | 9,100 | 14.6 L/100 km | — No | — No | — No | — No | ✓ Yes |
| Elevation 2WD | $69,594 | $82,645 | $126,750 | $1,760/mo | 6 | 9,400 | 14.3 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No |
| Elevation 2WD | $69,844 | $82,928 | $124,635 | $1,731/mo | 6 | 9,300 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No |
| SLE 4WD | $70,299 | $83,442 | $128,213 | $1,781/mo | 6 | 11,000 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | — No | ✓ Yes |
| Elevation 2WD | $70,349 | $83,499 | $127,636 | $1,773/mo | 6 | 9,400 | 14.3 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No |
| Elevation 4WD | $70,399 | $83,555 | $128,431 | $1,784/mo | 6 | 8,800 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| Elevation 2WD | $70,614 | $83,798 | $125,472 | $1,743/mo | 6 | 13,300 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No |
| SLE 4WD | $70,694 | $83,888 | $128,642 | $1,787/mo | 6 | 9,200 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | — No | ✓ Yes |
| Elevation 4WD | $70,699 | $83,894 | $128,757 | $1,788/mo | 6 | 8,800 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLE 4WD | $70,994 | $84,227 | $129,034 | $1,792/mo | 6 | 9,100 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | — No | ✓ Yes |
| Elevation 2WD | $71,544 | $84,849 | $126,614 | $1,759/mo | 6 | 9,100 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No |
| Elevation 4WD | $71,694 | $85,018 | $129,970 | $1,805/mo | 6 | 9,300 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | — No | ✓ Yes |
| SLE 4WD | $71,889 | $85,239 | $127,118 | $1,766/mo | 6 | 8,700 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | — No | ✓ Yes |
| SLE 4WD | $71,999 | $85,363 | $130,192 | $1,808/mo | 6 | 10,800 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | — No | ✓ Yes |
| SLE 4WD | $72,189 | $85,578 | $127,510 | $1,771/mo | 6 | 8,700 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | — No | ✓ Yes |
| SLE 4WD | $72,299 | $85,702 | $130,584 | $1,814/mo | 6 | 10,800 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | — No | ✓ Yes |
| Elevation 2WD | $72,314 | $85,719 | $127,517 | $1,771/mo | 6 | 13,100 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No |
| Elevation 2WD | $72,399 | $85,815 | $129,560 | $1,799/mo | 6 | 10,300 | 14 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — No |
| Elevation 4WD | $72,449 | $85,872 | $130,857 | $1,817/mo | 6 | 9,300 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | — No | ✓ Yes |
| SLT 2WD | $72,899 | $86,380 | $130,496 | $1,812/mo | 6 | 9,400 | 14.3 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No |
| SLE 4WD | $73,019 | $86,516 | $128,478 | $1,784/mo | 6 | 11,600 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | — No | ✓ Yes |
| SLE 4WD | $73,319 | $86,855 | $128,804 | $1,789/mo | 6 | 11,600 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | — No | ✓ Yes |
| Elevation 4WD | $73,394 | $86,939 | $131,950 | $1,833/mo | 6 | 9,200 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| Elevation 4WD | $73,399 | $86,945 | $131,846 | $1,831/mo | 6 | 8,800 | 14.6 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Elevation 4WD | $73,644 | $87,222 | $129,333 | $1,796/mo | 6 | 9,000 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | — No | ✓ Yes |
| Elevation 4WD | $73,694 | $87,278 | $132,342 | $1,838/mo | 6 | 9,100 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| Elevation 4WD | $73,699 | $87,284 | $132,238 | $1,837/mo | 6 | 8,600 | 14.6 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Elevation 2WD | $73,784 | $87,380 | $128,042 | $1,778/mo | 6 | 10,100 | 9.9 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — No |
| Elevation 4WD | $74,149 | $87,793 | $132,837 | $1,845/mo | 6 | 9,200 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 2WD | $74,164 | $87,809 | $132,004 | $1,833/mo | 6 | 11,200 | 14.3 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No |
| Elevation 4WD | $74,414 | $88,092 | $130,170 | $1,808/mo | 6 | 13,000 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | — No | ✓ Yes |
| Elevation 4WD | $74,449 | $88,132 | $133,163 | $1,849/mo | 6 | 9,100 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| Elevation 4WD | $74,589 | $88,290 | $130,427 | $1,811/mo | 6 | 8,700 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 2WD | $75,194 | $88,973 | $133,256 | $1,851/mo | 6 | 9,400 | 14.3 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No |
| Elevation 4WD | $75,344 | $89,143 | $131,314 | $1,824/mo | 6 | 8,700 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| Elevation 4WD | $75,359 | $89,160 | $131,330 | $1,824/mo | 6 | 12,800 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| Elevation 4WD | $75,644 | $89,482 | $131,640 | $1,828/mo | 6 | 8,700 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| Elevation 4WD | $76,114 | $90,013 | $132,217 | $1,836/mo | 6 | 12,800 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 2WD | $76,389 | $90,324 | $132,169 | $1,836/mo | 6 | 9,100 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No |
| Elevation 4WD | $76,399 | $90,335 | $135,373 | $1,880/mo | 6 | 10,100 | 14.6 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Elevation 4WD | $76,414 | $90,352 | $132,544 | $1,841/mo | 6 | 12,400 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 2WD | $76,459 | $90,403 | $134,698 | $1,871/mo | 6 | 11,200 | 14.3 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No |
| SLT 4WD | $76,699 | $90,674 | $135,699 | $1,885/mo | 6 | 9,200 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| Elevation 4WD | $76,699 | $90,674 | $135,699 | $1,885/mo | 6 | 10,000 | 14.6 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 4WD | $76,999 | $91,013 | $136,091 | $1,890/mo | 6 | 9,100 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 2WD | $77,479 | $91,555 | $133,487 | $1,854/mo | 6 | 11,900 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No |
| Elevation 4WD | $77,784 | $91,900 | $135,061 | $1,876/mo | 6 | 9,300 | 11 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 4WD | $77,894 | $92,024 | $134,176 | $1,864/mo | 6 | 8,700 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 4WD | $77,964 | $92,103 | $137,207 | $1,906/mo | 6 | 10,800 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| Elevation 4WD | $78,084 | $92,239 | $135,388 | $1,880/mo | 6 | 9,400 | 11 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 4WD | $78,264 | $92,442 | $137,534 | $1,910/mo | 6 | 10,800 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 4WD | $78,984 | $93,256 | $135,495 | $1,882/mo | 6 | 11,600 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 4WD | $78,994 | $93,267 | $138,460 | $1,923/mo | 6 | 9,200 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 4WD | $79,294 | $93,606 | $138,787 | $1,928/mo | 6 | 9,100 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 4WD | $80,189 | $94,618 | $136,872 | $1,901/mo | 6 | 8,700 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 4WD | $80,259 | $94,697 | $139,903 | $1,943/mo | 6 | 10,800 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 4WD | $80,489 | $94,957 | $137,265 | $1,906/mo | 6 | 8,700 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 4WD | $80,559 | $95,036 | $140,296 | $1,949/mo | 6 | 10,800 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 4WD | $81,279 | $95,849 | $138,125 | $1,918/mo | 6 | 11,600 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 4WD | $81,579 | $96,188 | $138,518 | $1,924/mo | 6 | 11,600 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 4WD | $83,254 | $98,081 | $143,429 | $1,992/mo | 6 | 8,900 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 4WD | $83,554 | $98,420 | $143,756 | $1,997/mo | 6 | 8,900 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 4WD | $84,199 | $99,149 | $144,525 | $2,007/mo | 6 | 11,800 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| SLT 4WD | $84,499 | $99,488 | $144,918 | $2,013/mo | 6 | 11,700 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| AT4 | $86,799 | $102,087 | $147,882 | $2,054/mo | 6 | 8,700 | 12.1 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| AT4 | $87,099 | $102,426 | $148,210 | $2,058/mo | 6 | 8,700 | 12.1 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| AT4 | $89,249 | $104,856 | $152,837 | $2,123/mo | 6 | 8,900 | 16 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| AT4 | $89,399 | $105,025 | $150,657 | $2,092/mo | 6 | 9,800 | 14.6 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| AT4 | $89,549 | $105,195 | $153,164 | $2,127/mo | 6 | 8,900 | 16 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| AT4 | $89,699 | $105,364 | $150,984 | $2,097/mo | 6 | 9,700 | 14.6 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| AT4 | $90,594 | $106,375 | $150,077 | $2,084/mo | 6 | 9,000 | 11 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| AT4 | $90,894 | $106,714 | $150,470 | $2,090/mo | 6 | 9,200 | 11 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Denali | $90,999 | $106,833 | $152,535 | $2,119/mo | 6 | 9,200 | 14.6 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Denali | $91,299 | $107,172 | $152,862 | $2,123/mo | 6 | 9,100 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| Denali | $92,194 | $108,183 | $150,951 | $2,097/mo | 6 | 8,700 | 10.5 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Denali | $92,494 | $108,522 | $151,344 | $2,102/mo | 6 | 8,700 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| Denali | $94,644 | $110,952 | $156,779 | $2,177/mo | 6 | 8,900 | 14.6 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Denali | $94,944 | $111,291 | $157,173 | $2,183/mo | 6 | 8,900 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| Denali | $96,599 | $113,194 | $159,160 | $2,211/mo | 6 | 10,100 | 14.6 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Denali | $96,899 | $113,601 | $159,583 | $2,216/mo | 6 | 10,000 | 14.6 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Denali | $97,794 | $114,814 | $158,961 | $2,208/mo | 6 | 9,300 | 11 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Denali | $98,094 | $115,221 | $159,450 | $2,215/mo | 6 | 9,400 | 11 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Denali | $100,094 | $117,933 | $165,861 | $2,304/mo | 6 | 9,300 | 15.5 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Denali | $100,394 | $118,340 | $166,284 | $2,309/mo | 6 | 9,400 | 15.5 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| At4X | $103,228 | $121,381 | $168,419 | $2,339/mo | 6 | 8,500 | 12.1 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| At4X | $106,168 | $125,368 | $180,039 | $2,501/mo | 6 | 8,700 | 16 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| At4X | $109,599 | $130,822 | $178,009 | $2,472/mo | 6 | 9,300 | 11.5 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Denali Ultimate | $110,004 | $128,659 | $172,386 | $2,394/mo | 6 | 8,700 | 10.5 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Denali Ultimate | $111,999 | $131,364 | $178,295 | $2,476/mo | 6 | 8,900 | 14.6 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| At4X | $112,094 | $134,205 | $192,008 | $2,667/mo | 6 | 9,300 | 16.9 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Denali Ultimate | $113,849 | $136,585 | $182,900 | $2,540/mo | 6 | 9,300 | 11 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Denali Ultimate | $115,599 | $138,958 | $188,967 | $2,625/mo | 6 | 9,300 | 15.5 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
Pro 2WD
✓ $1,438/mo
True cost
Pro 2WD
$1,443/mo
True cost
Pro 2WD
$1,502/mo
True cost
Pro 2WD
$1,507/mo
True cost
Pro 4WD
$1,529/mo
True cost
Pro 4WD
$1,534/mo
True cost
Pro 2WD
$1,543/mo
True cost
Pro 4WD
$1,574/mo
True cost
Pro 2WD
$1,565/mo
True cost
Pro 2WD
$1,579/mo
True cost
Pro 4WD
$1,597/mo
True cost
Pro 4WD
$1,616/mo
True cost
Pro 2WD
$1,607/mo
True cost
Pro 4WD
$1,620/mo
True cost
Pro 4WD
$1,638/mo
True cost
Pro 2WD
$1,621/mo
True cost
SLE 2WD
$1,638/mo
True cost
Pro 4WD
$1,655/mo
True cost
Pro 4WD
$1,660/mo
True cost
Pro 2WD
$1,607/mo
True cost
SLE 2WD
$1,666/mo
True cost
Pro 4WD
$1,680/mo
True cost
Pro 4WD
$1,684/mo
True cost
Elevation 2WD
$1,683/mo
True cost
SLE 2WD
$1,687/mo
True cost
Pro 4WD
$1,703/mo
True cost
Pro Graphite
$1,707/mo
True cost
Pro 4WD
$1,709/mo
True cost
SLE 4WD
$1,710/mo
True cost
Pro Graphite
$1,711/mo
True cost
Elevation 2WD
$1,712/mo
True cost
SLE 2WD
$1,715/mo
True cost
Pro 4WD
$1,707/mo
True cost
SLE 4WD
$1,738/mo
True cost
Pro 4WD
$1,713/mo
True cost
Elevation 2WD
$1,733/mo
True cost
SLE 4WD
$1,743/mo
True cost
SLE 2WD
$1,736/mo
True cost
Elevation 2WD
$1,745/mo
True cost
Elevation 4WD
$1,756/mo
True cost
SLE 4WD
$1,759/mo
True cost
Pro Graphite
$1,762/mo
True cost
Elevation 2WD
$1,757/mo
True cost
Pro Graphite
$1,768/mo
True cost
Elevation 2WD
$1,760/mo
True cost
Elevation 2WD
$1,731/mo
True cost
SLE 4WD
$1,781/mo
True cost
Elevation 2WD
$1,773/mo
True cost
Elevation 4WD
$1,784/mo
True cost
Elevation 2WD
$1,743/mo
True cost
SLE 4WD
$1,787/mo
True cost
Elevation 4WD
$1,788/mo
True cost
SLE 4WD
$1,792/mo
True cost
Elevation 2WD
$1,759/mo
True cost
Elevation 4WD
$1,805/mo
True cost
SLE 4WD
