2026 Chevrolet Silverado 1500: real cost in Ontario
See the Silverado 1500 on Chevrolet's site ↗Prices read 2026-11-07
Cheapest trim, WT 2WD · Toronto · age 35–59 · 6 years · 18,000 km a yearChange
Sticker$48,999the advertised price
Drive away$59,373with fees and HST
Loan payment$914/mo72-month loan at 6.5%, $5,000 down
True cost$1,419/moeverything, after resale
$59,373 to drive away + $67,929 to run it for 6 years − $25,125 back at resale = $102,177, or $1,419 a month.
Where the money goes
Drive away$59,373
Running it, 6 yrs+$67,929
Back at resale−$25,125
Sticker pricethe advertised MSRP
+$48,999Feesfreight $2,700 · dealer $699 · levies $145
+$3,544HST, 13%Ontario
+$6,831Fuel18,000 km a year at 14.1 L/100 km
+$23,603Insuranceestimate, age 35–59, Toronto
+$12,670Lost return on your money5% a year on the down payment and each payment
+$12,191Loan interest6.5% over 72 months
+$11,435Maintenanceestimate
+$7,939Registration and plates6 years in Ontario
+$91Resale after 6 years51% of MSRP, you get this back
−$25,125True cost $102,177 ÷ 72 months$1,419 a month
The car
Size and space
BodyRegular Cab, Standard Bed, Regular Cab, Long Bed, Double Cab, Standard Bed
Seats3, 5, 6
Cargo79.44" bed
Engine and fuel
Engine305–481 hp gas or diesel or premium gas, 2WD, 4WD
0–100 km/h4.5–6.8 sour estimate from power and weight
Fuel use9.9–16.9 L/100 kmNatural Resources Canada
TowingUp to 13,200 lb
Tires17", 18" or 20"by trim
Built inOshawa, ON
Safety and cover
US crash test✓ 4 to 5 of 5 starsNHTSA, by version · see the test ↗
Highway assistHands-free on highwayson mapped highways · Super Cruise, +$3,695
Insurance claimsAbout averagecollision 109 · theft 139 · injury 48 (100 = avg)
Resale at 6 years51% of MSRPthis model's own record · how it compares
Every trim
Every trim: auto braking.| WT 2WD | $48,999 | $59,373 | $102,177 | ✓ $1,419/mo | 3 | 9,100 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| WT 2WD | $49,299 | $59,712 | $102,569 | $1,425/mo | 3 | 9,500 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| WT 2WD | $52,599 | $63,441 | $106,480 | $1,479/mo | 6 | 9,300 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| WT 2WD | $52,744 | $63,605 | $106,637 | $1,481/mo | 3 | 9,900 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| WT 2WD | $52,999 | $63,893 | $106,914 | $1,485/mo | 3 | 9,100 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| WT 2WD | $53,299 | $64,232 | $107,306 | $1,490/mo | 3 | 9,400 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| WT 4WD | $53,899 | $64,910 | $108,362 | $1,505/mo | 3 | 8,900 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| WT 4WD | $54,199 | $65,249 | $108,754 | $1,510/mo | 3 | 9,300 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| WT 2WD | $55,099 | $66,266 | $109,391 | $1,519/mo | 6 | 9,300 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| WT 2WD | $55,399 | $66,605 | $109,783 | $1,525/mo | 6 | 9,100 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| WT 2WD | $55,499 | $66,718 | $109,892 | $1,526/mo | 6 | 9,100 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| Custom 2WD | $55,799 | $67,057 | $110,327 | $1,532/mo | 6 | 9,300 | 14.1 L/100 km | — No | — No | — No | — No | — No | — No |
| WT 2WD | $56,044 | $67,334 | $110,550 | $1,535/mo | 6 | 9,700 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| WT 4WD | $56,399 | $67,735 | $111,341 | $1,546/mo | 6 | 9,000 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| WT 4WD | $56,999 | $68,413 | $112,058 | $1,556/mo | 3 | 8,700 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| WT 4WD | $57,299 | $68,752 | $112,450 | $1,562/mo | 3 | 9,100 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| WT 4WD | $57,644 | $69,142 | $112,825 | $1,567/mo | 3 | 9,600 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| WT 2WD | $57,699 | $69,204 | $112,479 | $1,562/mo | 6 | 9,100 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| WT 2WD | $57,709 | $69,215 | $112,322 | $1,560/mo | 3 | 9,700 | 14 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| Custom 2WD | $58,299 | $69,882 | $113,306 | $1,574/mo | 6 | 9,300 | 14.1 L/100 km | — No | — No | — No | — No | — No | — No |
| Custom 2WD | $58,499 | $70,108 | $113,523 | $1,577/mo | 6 | 9,100 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| WT 2WD | $58,544 | $70,159 | $113,463 | $1,576/mo | 6 | 9,600 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| WT 2WD | $58,844 | $70,498 | $113,854 | $1,581/mo | 6 | 9,500 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| WT 4WD | $58,899 | $70,560 | $114,320 | $1,588/mo | 5 | 9,000 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| WT 4WD | $59,199 | $70,899 | $114,646 | $1,592/mo | 6 | 9,000 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| WT 4WD | $59,499 | $71,238 | $115,037 | $1,598/mo | 6 | 8,900 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| Custom 4WD | $59,599 | $71,351 | $115,255 | $1,601/mo | 6 | 9,000 | 14.2 L/100 km | — No | — No | — No | — No | — No | ✓ Yes |
| WT 4WD | $59,844 | $71,628 | $115,412 | $1,603/mo | 6 | 9,300 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| WT 2WD | $59,909 | $71,701 | $114,976 | $1,597/mo | 6 | 10,400 | 14 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| Custom 2WD | $60,699 | $72,594 | $116,177 | $1,614/mo | 6 | 9,100 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| LT 2WD | $61,099 | $73,046 | $116,502 | $1,618/mo | 6 | 9,300 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | — No |
| WT 4WD | $61,699 | $73,724 | $117,626 | $1,634/mo | 5 | — | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| WT 4WD | $61,709 | $73,735 | $118,306 | $1,643/mo | 3 | 9,400 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| WT 4WD | $61,999 | $74,063 | $118,018 | $1,639/mo | 6 | — | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| Custom 4WD | $62,099 | $74,176 | $118,236 | $1,642/mo | 5 | 9,000 | 14.2 L/100 km | — No | — No | — No | — No | — No | ✓ Yes |
| WT 2WD | $62,109 | $74,187 | $117,564 | $1,633/mo | 6 | 10,200 | 14 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| WT 4WD | $62,344 | $74,453 | $118,393 | $1,644/mo | 5 | 9,300 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| Custom 4WD | $62,399 | $74,515 | $118,562 | $1,647/mo | 6 | 9,000 | 14.2 L/100 km | — No | — No | — No | — No | — No | ✓ Yes |
| Custom 4WD | $62,499 | $74,628 | $118,670 | $1,648/mo | 6 | 8,900 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| WT 2WD | $62,559 | $74,696 | $114,898 | $1,596/mo | 6 | 10,000 | 9.9 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | — No |
| WT 4WD | $62,644 | $74,792 | $118,719 | $1,649/mo | 6 | 9,200 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| LT 2WD | $62,799 | $74,967 | $118,548 | $1,646/mo | 6 | 9,300 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | — No |
| LT 2WD | $63,099 | $75,306 | $118,874 | $1,651/mo | 6 | 9,100 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | — No |
| LT 2WD | $63,199 | $75,419 | $118,982 | $1,653/mo | 6 | 9,100 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | — No |
| WT 4WD | $63,909 | $76,221 | $120,895 | $1,679/mo | 6 | 10,300 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| LT 2WD | $64,094 | $76,430 | $120,087 | $1,668/mo | 6 | 9,700 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | — No |
| RST 2WD | $64,199 | $76,549 | $120,201 | $1,669/mo | 6 | 9,300 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | — No |
| Custom 4WD | $64,699 | $77,114 | $121,260 | $1,684/mo | 5 | — | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| LT 2WD | $64,849 | $77,284 | $120,974 | $1,680/mo | 6 | 9,700 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | — No |
| LT 4WD | $64,899 | $77,340 | $121,434 | $1,687/mo | 6 | 9,000 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| Custom 4WD | $64,999 | $77,453 | $121,652 | $1,690/mo | 6 | — | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| Custom Trail Boss | $65,399 | $77,905 | $121,977 | $1,694/mo | 5 | 9,000 | 14.2 L/100 km | — No | — No | — No | — No | — No | ✓ Yes |
| LT 2WD | $65,399 | $77,905 | $121,572 | $1,688/mo | 6 | 9,100 | 14.1 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — No |
| Custom Trail Boss | $65,699 | $78,244 | $122,370 | $1,700/mo | 6 | 9,000 | 14.2 L/100 km | — No | — No | — No | — No | — No | ✓ Yes |
| LT 2WD | $65,794 | $78,351 | $122,067 | $1,695/mo | 6 | 9,600 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | — No |
| LT 2WD | $66,044 | $78,634 | $120,221 | $1,670/mo | 6 | 9,300 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | — No |
| LT 2WD | $66,094 | $78,690 | $122,394 | $1,700/mo | 6 | 9,500 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | — No |
| WT 4WD | $66,109 | $78,707 | $123,485 | $1,715/mo | 5 | — | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| LT 2WD | $66,199 | $78,809 | $122,406 | $1,700/mo | 6 | 10,400 | 14 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | — No |
| WT 4WD | $66,409 | $79,046 | $123,877 | $1,721/mo | 6 | — | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| RST 4WD | $66,499 | $79,148 | $123,305 | $1,713/mo | 6 | 9,000 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| LT 2WD | $66,549 | $79,205 | $122,954 | $1,708/mo | 6 | 9,600 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | — No |
| WT 4WD | $66,559 | $79,216 | $122,090 | $1,696/mo | 5 | — | 11 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| LT 4WD | $66,599 | $79,261 | $123,414 | $1,714/mo | 5 | 9,000 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| LT 2WD | $66,849 | $79,544 | $123,281 | $1,712/mo | 6 | 9,500 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | — No |
| WT 4WD | $66,859 | $79,555 | $122,416 | $1,700/mo | 6 | — | 11 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| LT 4WD | $66,899 | $79,600 | $123,741 | $1,719/mo | 6 | 9,000 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| LT 2WD | $67,174 | $79,911 | $121,582 | $1,689/mo | 6 | 12,100 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | — No |
| RST 2WD | $67,194 | $79,933 | $123,722 | $1,718/mo | 6 | 9,600 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | — No |
| Z71 | $67,199 | $79,939 | $124,133 | $1,724/mo | 6 | 8,900 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| Custom Trail Boss | $67,199 | $79,939 | $124,133 | $1,724/mo | 5 | 8,300 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| Custom Trail Boss | $67,499 | $80,278 | $124,459 | $1,729/mo | 6 | 8,200 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| LT 2WD | $67,744 | $80,555 | $122,268 | $1,698/mo | 6 | 9,300 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | — No |
| LT 4WD | $67,894 | $80,724 | $124,955 | $1,735/mo | 6 | 9,300 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| RST 2WD | $67,949 | $80,787 | $124,609 | $1,731/mo | 6 | 9,600 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | — No |
| RST 4WD | $67,999 | $80,843 | $125,069 | $1,737/mo | 5 | 9,000 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| LT 2WD | $68,044 | $80,894 | $122,595 | $1,703/mo | 6 | 9,200 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | — No |
| RST 4WD | $68,299 | $81,182 | $125,461 | $1,743/mo | 6 | 9,000 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| LT 2WD | $68,399 | $81,295 | $124,997 | $1,736/mo | 6 | 10,200 | 14 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — No |
| Custom Trail Boss | $68,624 | $81,549 | $125,815 | $1,747/mo | 5 | 9,300 | 14.2 L/100 km | — No | — No | — No | — No | — No | ✓ Yes |
| LT 4WD | $68,649 | $81,578 | $125,842 | $1,748/mo | 6 | 9,300 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| LT 2WD | $68,874 | $81,832 | $123,563 | $1,716/mo | 6 | 12,100 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | — No |
| Custom Trail Boss | $68,924 | $81,888 | $126,141 | $1,752/mo | 6 | 9,200 | 14.2 L/100 km | — No | — No | — No | — No | — No | ✓ Yes |
| RST 2WD | $69,144 | $82,137 | $123,923 | $1,721/mo | 6 | 9,300 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | — No |
| LT 2WD | $69,174 | $82,171 | $123,956 | $1,722/mo | 6 | 12,000 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | — No |
| Z71 | $69,399 | $82,425 | $126,724 | $1,760/mo | 5 | — | 14.2 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| RST 4WD | $69,494 | $82,532 | $126,827 | $1,761/mo | 6 | 9,300 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| LT 4WD | $69,594 | $82,645 | $126,936 | $1,763/mo | 5 | 9,300 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| Z71 | $69,699 | $82,764 | $127,050 | $1,765/mo | 6 | — | 14.2 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| LT 2WD | $69,784 | $82,860 | $123,414 | $1,714/mo | 6 | 10,000 | 9.9 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | — No |
| Custom Trail Boss | $69,819 | $82,900 | $124,895 | $1,735/mo | 5 | 9,000 | 10.5 L/100 km | — No | — No | — No | — No | — No | ✓ Yes |
| LT 4WD | $69,844 | $82,928 | $124,989 | $1,736/mo | 6 | 9,100 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| LT 4WD | $69,894 | $82,984 | $127,328 | $1,768/mo | 6 | 9,200 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| RST 2WD | $69,914 | $83,007 | $124,827 | $1,734/mo | 6 | 12,100 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | — No |
| Custom Trail Boss | $70,119 | $83,239 | $125,288 | $1,740/mo | 6 | 9,000 | 10.5 L/100 km | — No | — No | — No | — No | — No | ✓ Yes |
| Z71 | $70,199 | $83,329 | $128,330 | $1,782/mo | 6 | 10,300 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| Custom Trail Boss | $70,199 | $83,329 | $128,330 | $1,782/mo | 5 | 8,300 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| RST 4WD | $70,249 | $83,386 | $127,714 | $1,774/mo | 6 | 9,300 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| LT 4WD | $70,349 | $83,499 | $127,823 | $1,775/mo | 5 | 9,300 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| Custom Trail Boss | $70,499 | $83,668 | $128,722 | $1,788/mo | 6 | 8,200 | 14.6 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| LT 4WD | $70,649 | $83,838 | $128,216 | $1,781/mo | 6 | 9,200 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| LT 4WD | $70,789 | $83,996 | $126,083 | $1,751/mo | 5 | 9,000 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| LT 4WD | $70,974 | $84,205 | $126,284 | $1,754/mo | 6 | 11,900 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| RST 4WD | $70,994 | $84,227 | $128,591 | $1,786/mo | 5 | 9,300 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| RST 4WD | $71,294 | $84,566 | $128,918 | $1,791/mo | 6 | 9,200 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| RST 4WD | $71,444 | $84,736 | $126,862 | $1,762/mo | 6 | 9,100 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| LT 4WD | $71,544 | $84,849 | $126,970 | $1,763/mo | 5 | 9,000 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| Custom Trail Boss | $71,584 | $84,894 | $128,018 | $1,778/mo | 5 | 8,300 | 11 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| RST 4WD | $71,749 | $85,081 | $129,479 | $1,798/mo | 5 | 9,300 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| LT 4WD | $71,844 | $85,188 | $127,297 | $1,768/mo | 6 | 9,000 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| Custom Trail Boss | $71,884 | $85,233 | $128,345 | $1,783/mo | 6 | 8,200 | 11 L/100 km | ✓ Yes | — No | ✓ Yes | — No | — No | ✓ Yes |
| LT 4WD | $71,919 | $85,273 | $127,379 | $1,769/mo | 5 | 11,800 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| RST 4WD | $72,049 | $85,420 | $129,871 | $1,804/mo | 6 | 9,200 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| RST 4WD | $72,189 | $85,578 | $127,738 | $1,774/mo | 5 | 9,000 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| RST 4WD | $72,214 | $85,606 | $127,766 | $1,775/mo | 6 | 11,900 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| LT 4WD | $72,674 | $86,126 | $128,266 | $1,781/mo | 5 | 11,800 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| Z71 | $72,699 | $86,154 | $131,248 | $1,823/mo | 6 | — | 14.6 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| LT Trail Boss | $72,799 | $86,267 | $130,753 | $1,816/mo | 5 | 9,000 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| RST 4WD | $72,944 | $86,431 | $128,626 | $1,786/mo | 5 | 9,000 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| RST 4WD | $72,959 | $86,448 | $128,643 | $1,787/mo | 5 | 11,800 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| LT 4WD | $72,974 | $86,465 | $128,659 | $1,787/mo | 6 | 11,800 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | — No | ✓ Yes |
| Z71 | $72,994 | $86,487 | $131,635 | $1,828/mo | 5 | — | 14.6 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| LT Trail Boss | $73,099 | $86,606 | $131,080 | $1,821/mo | 6 | 9,000 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| RST 4WD | $73,244 | $86,770 | $128,953 | $1,791/mo | 6 | 9,000 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| RST 4WD | $73,714 | $87,301 | $129,530 | $1,799/mo | 5 | 11,800 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Z71 | $73,784 | $87,380 | $130,611 | $1,814/mo | 5 | — | 11 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| RST 4WD | $74,014 | $87,640 | $129,857 | $1,804/mo | 6 | 11,800 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Z71 | $74,084 | $87,719 | $130,938 | $1,819/mo | 6 | — | 11 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| RST 4WD | $75,519 | $89,341 | $133,913 | $1,860/mo | 5 | 9,100 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| RST 4WD | $75,819 | $89,680 | $134,305 | $1,865/mo | 6 | 9,100 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| LTZ 2WD | $76,299 | $90,222 | $134,532 | $1,869/mo | 6 | 9,600 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | — No |
| Trail Boss | $76,699 | $90,674 | $135,330 | $1,880/mo | 5 | 8,300 | 14.2 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| LT Trail Boss | $76,779 | $90,764 | $135,417 | $1,881/mo | 5 | 9,300 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Trail Boss | $76,999 | $91,013 | $135,657 | $1,884/mo | 6 | 8,200 | 14.2 L/100 km | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| LT Trail Boss | $77,079 | $91,103 | $135,744 | $1,885/mo | 6 | 9,200 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| LTZ 2WD | $77,244 | $91,290 | $135,627 | $1,884/mo | 6 | 11,300 | 14.1 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | — No |
| LTZ 2WD | $77,494 | $91,572 | $133,848 | $1,859/mo | 6 | 9,300 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | — No |
| LT Trail Boss | $77,974 | $92,115 | $134,566 | $1,869/mo | 5 | 9,000 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| LTZ 2WD | $78,264 | $92,442 | $134,753 | $1,872/mo | 6 | 13,200 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | — No |
| LT Trail Boss | $78,274 | $92,454 | $134,892 | $1,874/mo | 6 | 9,000 | 10.5 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| LTZ 4WD | $80,099 | $94,516 | $139,407 | $1,936/mo | 5 | 9,300 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| LT Trail Boss | $80,194 | $94,623 | $139,402 | $1,936/mo | 5 | 9,100 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| LTZ 4WD | $80,399 | $94,855 | $139,800 | $1,942/mo | 6 | 9,200 | 14.2 L/100 km | ✓ Yes | — No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
