Chevrolet prices in Ontario
Every Chevrolet, cheapest to own first. Cheapest trim of each model, paying cash.
| 2026 Trax | Crossover or wagon | Gas | 5 | $27,049 | $3,144 | $34,118 | |
| 2027 Bolt | Car | Electric | 5 | $39,999 | $3,444 | $44,090 | |
| 2026 TrailBlazer | SUV | Gas | 5 | $30,049 | $3,144 | $37,508 | |
| 2026 Equinox EV | SUV | Electric | 5 | $46,199 | $3,444 | $51,096 | |
| 2027 Equinox | SUV | Gas | 5 | $37,349 | $3,344 | $45,983 | |
| 2026 Colorado | Pickup | Gas | 5 | $39,499 | $3,544 | $48,638 | |
| 2026 Blazer | SUV | Gas | 5 | $44,299 | $3,144 | $53,610 | |
| 2026 Blazer EV | SUV | Electric | 5 | $55,699 | $3,444 | $66,831 | |
| 2026 Traverse | SUV | Gas | 7 | $51,799 | $3,244 | $62,198 | |
| 2026 Silverado 1500 | Pickup | Diesel, Premium gas, Gas | 3–6 | $48,999 | $3,544 | $59,373 | |
| 2026 Silverado EV | Pickup | Electric | 5 | $64,999 | $3,644 | $77,566 | |
| 2026 Silverado 2500HD | Pickup | Diesel, Premium gas, Gas | 3–6 | $64,499 | $3,544 | $76,888 | |
| 2026 Silverado 3500HD | Pickup | Diesel, Gas | 3–6 | $66,499 | $3,544 | $79,148 | |
| 2026 Corvette Stingray | Car | Premium gas | 2 | $89,799 | $3,744 | $105,703 | |
| 2026 Tahoe | SUV | Diesel, Gas | 8 | $78,899 | $3,544 | $93,160 | |
| 2026 Suburban | SUV | Diesel, Gas | 7–8 | $82,399 | $3,544 | $97,115 | |
| 2027 Corvette Grand Sport | Car | Premium gas | 2 | $112,749 | $3,944 + $3,339 luxury tax | $135,636 | |
| 2026 Corvette E-Ray | Car | Hybrid | 2 | $149,999 | $3,744 + $8,349 luxury tax | $183,163 | |
| 2026 Corvette Z06 | Car | Premium gas | 2 | $158,449 | $3,944 + $12,479 luxury tax | $197,605 | |
| 2026 Corvette ZR1 | Car | Premium gas | 2 | $249,399 | $3,744 + $25,314 luxury tax | $314,656 | |
| 2026 Corvette ZR1X | Car | Premium gas | 2 | $283,799 | $3,744 + $28,754 luxury tax | $357,415 |
$902
A month
$946
A month
$956
A month
$1,075
A month
$1,114
A month
$1,148
A month
$1,220
A month
$1,333
A month
$1,371
A month
$1,371
A month
$1,496
A month
$1,543
A month
$1,574
A month
$1,729
A month
$1,887
A month
$2,070
A month
$2,581
A month
$3,135
A month
$3,469
A month
$5,295
A month
$5,905
A month
Prices from Chevrolet's Canadian build-and-price page (Ontario settings), read 2026-11-07; prices are national, taxes and fees follow your province. 6 years at 18,000 km a year, cash. Insurance and maintenance are estimates. Adjust in the finder