Honda prices in Ontario
Every Honda, cheapest to own first. Cheapest trim of each model, paying cash.
| 2026 Civic Sedan | Car | Hybrid, Gas | 5 | $28,440 | $2,983 | $35,508 | |
| 2027 HR-V | Crossover or wagon | Gas | 5 | $30,800 | $3,153 | $38,367 | |
| 2026 Civic Hatchback | Car | Hybrid, Gas | 5 | $32,300 | $2,983 | $39,870 | |
| 2026 CR-V | SUV | Hybrid, Gas | 5 | $37,075 | $3,153 | $45,458 | |
| 2026 Accord | Car | Hybrid, Gas | 5 | $38,600 | $2,983 | $46,989 | |
| 2026 Civic Si | Car | Premium gas | 5 | $36,700 | $2,983 | $44,842 | |
| 2026 Prelude | Car | Hybrid | 5 | $50,090 | $2,977 | $59,966 | |
| 2026 Type R | Car | Premium gas | 4 | $53,850 | $2,983 | $64,221 | |
| 2026 Odyssey | Minivan | Gas | 8 | $51,520 | $3,153 | $61,780 | |
| 2026 Prologue | SUV | Electric | 5 | $59,990 | $3,147 | $71,345 | |
| 2026 Ridgeline | Pickup | Gas | 5 | $53,090 | $3,153 | $63,555 | |
| 2026 Passport | SUV | Gas | 5 | $57,090 | $3,153 | $68,075 | |
| 2026 Pilot | SUV | Gas | 7–8 | $55,650 | $3,153 | $66,447 |
$933
A month
$983
A month
$1,011
A month
$1,045
A month
$1,108
A month
$1,144
A month
$1,177
A month
$1,300
A month
$1,340
A month
$1,371
A month
$1,377
A month
$1,423
A month
$1,456
A month
Prices from Honda's Canadian build-and-price page (Ontario settings), read 2026-11-05; prices are national, taxes and fees follow your province. 6 years at 18,000 km a year, cash. Insurance and maintenance are estimates. Adjust in the finder