Mazda prices in Ontario
Every Mazda, cheapest to own first. Cheapest trim of each model, paying cash.
| 2026 Mazda3 Sport | Car | Gas | 5 | $26,000 | $3,038 | $32,813 | |
| 2026 Mazda3 | Car | Gas | 5 | $25,250 | $3,038 | $31,965 | |
| 2026 CX-30 | SUV | Gas | 5 | $29,300 | $3,138 | $36,655 | |
| 2026 MX-5 | Car | Premium gas | 2 | $35,700 | $3,033 | $43,768 | |
| 2026 CX-5 | SUV | Gas | 5 | $36,300 | $3,138 | $44,565 | |
| 2025 CX-50 Hybrid | SUV | Hybrid | 5 | $42,950 | $3,138 | $52,079 | |
| 2026 MX-5 RF | Car | Premium gas | 2 | $42,700 | $3,033 | $51,678 | |
| 2025 CX-50 | SUV | Gas | 5 | $39,950 | $3,138 | $48,689 | |
| 2026 CX-70 Plug-in Hybrid | SUV | Plug-in hybrid | 5 | $48,999 | $3,138 | $56,415 | |
| 2026 CX-90 Plug-in Hybrid | SUV | Plug-in hybrid | 7–8 | $49,999 | $3,138 | $57,545 | |
| 2026 CX-70 | SUV | Premium gas, Gas | 5 | $49,750 | $3,138 | $59,763 | |
| 2026 CX-90 | SUV | Premium gas, Gas | 7–8 | $47,100 | $3,138 | $56,769 |
$910
A month
$932
A month
$985
A month
$1,051
A month
$1,083
A month
$1,126
A month
$1,154
A month
$1,155
A month
$1,169
A month
$1,249
A month
$1,321
A month
$1,346
A month
Prices from Mazda's Canadian build-and-price page (Ontario settings), read 2026-11-05; prices are national, taxes and fees follow your province. 6 years at 18,000 km a year, cash. Insurance and maintenance are estimates. Adjust in the finder