2027 Ford Super Duty: real cost in California
See the Super Duty on Ford's US site ↗US prices read 2026-11-09
Cheapest trim, F-250 XL Regular Cab SRW 4X2 8' Box · California · age 35–59 · 6 years · 13,500 mi a yearChange
Sticker$46,125the advertised price
Drive away$53,411with fees and tax
Loan payment$825/mo72-month loan at 7%, $5,000 down
True cost$1,436/moeverything, after resale
$53,411 to drive away + $74,257 to run it for 6 years − $24,290 back at resale = $103,378, or $1,436 a month.
Where the money goes
Drive away$53,411
Running it, 6 yrs+$74,257
Back at resale−$24,290
Sticker pricethe advertised MSRP
+$46,125Feesfreight $2,795 · doc fee $85 (typical)
+$2,880Sales and use tax, 8.99%California
+$4,406Fuel13,500 mi a year at 21 MPG
+$21,767Insuranceestimate, age 35–59, California
+$18,669Lost return on your money5% a year on the down payment and each payment
+$11,173Loan interest7% over 72 months
+$11,015Maintenanceestimate
+$8,318Title, registration and plates6 years in California, incl. 0.65% value tax a year
+$3,315Resale after 6 years53% of MSRP, you get this back
−$24,290True cost $103,378 ÷ 72 months$1,436 a month
The car
Size and space
Seats6
Cargo96" bed
Engine and fuel
Engine420 hp gas, 4X2, 4X4
0–60 mph5.8–6.0 sour estimate from power and weight
TowingNot published
Tires17", 18" or 20"by trim
Safety and cover
Crash testNot rated yet
Warranty3 yrspowertrain 5 yrs
Resale at 6 years53% of MSRPaverage for its type
Every trim
All trims: 420 hp, 21 MPG, 6 seats.| F-250 XL Regular Cab SRW 4X2 8' Box | $46,125 | $53,411 | $103,378 | ✓ $1,436/mo | — No | — No | — No | — No |
| F-350 XL Regular Cab SRW 4X2 8' Box | $47,430 | $54,833 | $104,753 | $1,455/mo | — No | — No | — No | — No |
| F-250 XL Super Cab SRW 4X2 6 3/4' Box | $48,685 | $56,201 | $106,066 | $1,473/mo | — No | — No | — No | — No |
| F-250 XL Super Cab SRW 4X2 8' Box | $48,885 | $56,419 | $106,287 | $1,476/mo | — No | — No | — No | — No |
| F-350 XL Regular Cab DRW 4X2 8' Box | $49,215 | $56,778 | $106,635 | $1,481/mo | — No | — No | — No | — No |
| F-250 XLT Regular Cab SRW 4X2 8' Box | $49,425 | $57,007 | $107,251 | $1,490/mo | ✓ Yes | — No | — No | — No |
| F-350 XL Super Cab SRW 4X2 6 3/4' Box | $49,990 | $57,623 | $107,442 | $1,492/mo | — No | — No | — No | — No |
| F-350 XL Super Cab SRW 4X2 8' Box | $50,190 | $57,841 | $107,663 | $1,495/mo | — No | — No | — No | — No |
| F-250 XL Crew Cab SRW 4X2 6 3/4' Box | $50,340 | $58,004 | $107,811 | $1,497/mo | — No | — No | — No | — No |
| F-250 XL Crew Cab SRW 4X2 8' Box | $50,540 | $58,222 | $108,032 | $1,500/mo | — No | — No | — No | — No |
| F-350 XLT Regular Cab SRW 4X2 8' Box | $50,730 | $58,430 | $108,626 | $1,509/mo | ✓ Yes | — No | — No | — No |
| F-350 XL Crew Cab SRW 4X2 6 3/4' Box | $51,645 | $59,427 | $109,187 | $1,516/mo | — No | — No | — No | — No |
| F-350 XL Crew Cab SRW 4X2 8' Box | $51,845 | $59,645 | $109,407 | $1,520/mo | — No | — No | — No | — No |
| F-250 XLT Super Cab SRW 4X2 8' Box | $52,495 | $60,353 | $110,487 | $1,535/mo | ✓ Yes | — No | — No | — No |
| F-350 XLT Regular Cab DRW 4X2 8' Box | $52,515 | $60,375 | $110,508 | $1,535/mo | ✓ Yes | — No | — No | — No |
| F-350 XL Crew Cab DRW 4X2 8' Box | $52,630 | $60,500 | $110,235 | $1,531/mo | — No | — No | — No | — No |
| F-350 XLT Super Cab SRW 4X2 8' Box | $53,800 | $61,776 | $111,863 | $1,554/mo | ✓ Yes | — No | — No | — No |
| F-250 XLT Crew Cab SRW 4X2 6 3/4' Box | $54,250 | $62,266 | $112,327 | $1,560/mo | ✓ Yes | — No | ✓ Yes | — No |
| F-250 XLT Crew Cab SRW 4X2 8' Box | $54,450 | $62,484 | $112,548 | $1,563/mo | ✓ Yes | — No | ✓ Yes | — No |
| F-250 XLT Super Cab SRW 4X4 6 3/4' Box | $55,095 | $63,187 | $113,217 | $1,572/mo | ✓ Yes | — No | — No | ✓ Yes |
| F-350 XLT Crew Cab SRW 4X2 6 3/4' Box | $55,555 | $63,688 | $113,702 | $1,579/mo | ✓ Yes | — No | ✓ Yes | — No |
| F-350 XLT Crew Cab SRW 4X2 8' Box | $55,755 | $63,906 | $113,924 | $1,582/mo | ✓ Yes | — No | ✓ Yes | — No |
| F-350 XLT Super Cab SRW 4X4 6 3/4' Box | $56,400 | $64,609 | $115,226 | $1,600/mo | ✓ Yes | — No | — No | ✓ Yes |
| F-350 XLT Crew Cab DRW 4X2 8' Box | $57,540 | $65,852 | $115,805 | $1,608/mo | ✓ Yes | — No | ✓ Yes | — No |
| F-250 Lariat Crew Cab SRW 4X2 6 3/4' Box | $63,125 | $71,939 | $122,834 | $1,706/mo | ✓ Yes | — No | ✓ Yes | — No |
| F-250 Lariat Crew Cab SRW 4X2 8' Box | $63,325 | $72,157 | $123,131 | $1,710/mo | ✓ Yes | — No | ✓ Yes | — No |
| F-350 Lariat Crew Cab SRW 4X2 6 3/4' Box | $64,430 | $73,361 | $124,210 | $1,725/mo | ✓ Yes | — No | ✓ Yes | — No |
| F-350 Lariat Crew Cab SRW 4X2 8' Box | $64,630 | $73,579 | $124,507 | $1,729/mo | ✓ Yes | — No | ✓ Yes | — No |
| F-350 Lariat Crew Cab DRW 4X2 8' Box | $66,415 | $75,525 | $126,388 | $1,755/mo | ✓ Yes | — No | ✓ Yes | — No |
| F-250 King Ranch Crew Cab SRW 4X4 6 3/4' Box | $78,725 | $88,941 | $140,763 | $1,955/mo | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| F-250 King Ranch Crew Cab SRW 4X4 8' Box | $78,925 | $89,159 | $140,974 | $1,958/mo | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| F-250 Platinum Crew Cab SRW 4X4 6 3/4' Box | $79,615 | $89,911 | $141,702 | $1,968/mo | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| F-250 Platinum Crew Cab SRW 4X4 8' Box | $79,815 | $90,129 | $141,913 | $1,971/mo | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| F-350 King Ranch Crew Cab SRW 4X4 6 3/4' Box | $80,030 | $90,364 | $142,139 | $1,974/mo | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| F-350 King Ranch Crew Cab SRW 4X4 8' Box | $80,230 | $90,582 | $142,350 | $1,977/mo | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| F-350 Platinum Crew Cab SRW 4X4 6 3/4' Box | $80,920 | $91,334 | $143,077 | $1,987/mo | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| F-350 Platinum Crew Cab SRW 4X4 8' Box | $81,120 | $91,552 | $143,288 | $1,990/mo | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| F-350 King Ranch Crew Cab DRW 4X4 8' Box | $82,015 | $92,527 | $144,232 | $2,003/mo | — No | ✓ Yes | ✓ Yes | ✓ Yes |
| F-350 Platinum Crew Cab DRW 4X4 8' Box | $83,460 | $94,102 | $145,755 | $2,024/mo | — No | ✓ Yes | ✓ Yes | ✓ Yes |
F-250 XL Regular Cab SRW 4X2 8' Box
✓ $1,436/mo
True cost
F-350 XL Regular Cab SRW 4X2 8' Box
$1,455/mo
True cost
F-250 XL Super Cab SRW 4X2 6 3/4' Box
$1,473/mo
True cost
F-250 XL Super Cab SRW 4X2 8' Box
$1,476/mo
True cost
F-350 XL Regular Cab DRW 4X2 8' Box
$1,481/mo
True cost
F-250 XLT Regular Cab SRW 4X2 8' Box
$1,490/mo
True cost
F-350 XL Super Cab SRW 4X2 6 3/4' Box
$1,492/mo
True cost
F-350 XL Super Cab SRW 4X2 8' Box
$1,495/mo
True cost
F-250 XL Crew Cab SRW 4X2 6 3/4' Box
$1,497/mo
True cost
F-250 XL Crew Cab SRW 4X2 8' Box
$1,500/mo
True cost
F-350 XLT Regular Cab SRW 4X2 8' Box
$1,509/mo
True cost
F-350 XL Crew Cab SRW 4X2 6 3/4' Box
$1,516/mo
True cost
F-350 XL Crew Cab SRW 4X2 8' Box
$1,520/mo
True cost
F-250 XLT Super Cab SRW 4X2 8' Box
$1,535/mo
True cost
F-350 XLT Regular Cab DRW 4X2 8' Box
$1,535/mo
True cost
F-350 XL Crew Cab DRW 4X2 8' Box
$1,531/mo
True cost
F-350 XLT Super Cab SRW 4X2 8' Box
$1,554/mo
True cost
F-250 XLT Crew Cab SRW 4X2 6 3/4' Box
$1,560/mo
True cost
F-250 XLT Crew Cab SRW 4X2 8' Box
$1,563/mo
True cost
F-250 XLT Super Cab SRW 4X4 6 3/4' Box
$1,572/mo
True cost
F-350 XLT Crew Cab SRW 4X2 6 3/4' Box
$1,579/mo
True cost
F-350 XLT Crew Cab SRW 4X2 8' Box
$1,582/mo
True cost
F-350 XLT Super Cab SRW 4X4 6 3/4' Box
$1,600/mo
True cost
F-350 XLT Crew Cab DRW 4X2 8' Box
$1,608/mo
True cost
F-250 Lariat Crew Cab SRW 4X2 6 3/4' Box
$1,706/mo
True cost
F-250 Lariat Crew Cab SRW 4X2 8' Box
$1,710/mo
True cost
F-350 Lariat Crew Cab SRW 4X2 6 3/4' Box
$1,725/mo
True cost
F-350 Lariat Crew Cab SRW 4X2 8' Box
$1,729/mo
True cost
F-350 Lariat Crew Cab DRW 4X2 8' Box
$1,755/mo
True cost
F-250 King Ranch Crew Cab SRW 4X4 6 3/4' Box
$1,955/mo
True cost
F-250 King Ranch Crew Cab SRW 4X4 8' Box
$1,958/mo
True cost
F-250 Platinum Crew Cab SRW 4X4 6 3/4' Box
$1,968/mo
True cost
F-250 Platinum Crew Cab SRW 4X4 8' Box
$1,971/mo
True cost
F-350 King Ranch Crew Cab SRW 4X4 6 3/4' Box
$1,974/mo
True cost
F-350 King Ranch Crew Cab SRW 4X4 8' Box
$1,977/mo
True cost
F-350 Platinum Crew Cab SRW 4X4 6 3/4' Box
$1,987/mo
True cost
F-350 Platinum Crew Cab SRW 4X4 8' Box
$1,990/mo
True cost
F-350 King Ranch Crew Cab DRW 4X4 8' Box
$2,003/mo
True cost
F-350 Platinum Crew Cab DRW 4X4 8' Box
$2,024/mo
True cost
Features, trim by trim
Cheapest on the left. Each bar starts at the trim that adds it. + $ is the cheapest factory option or package that adds it (hover for its name).Feature
F-250 XL Regular Cab SRW 4X2 8' Box$46,125
F-350 XL Regular Cab SRW 4X2 8' Box$47,430
F-250 XL Super Cab SRW 4X2 6 3/4' Box$48,685
F-250 XL Super Cab SRW 4X2 8' Box$48,885
F-350 XL Regular Cab DRW 4X2 8' Box$49,215
F-250 XLT Regular Cab SRW 4X2 8' Box$49,425
F-350 XL Super Cab SRW 4X2 6 3/4' Box$49,990
F-350 XL Super Cab SRW 4X2 8' Box$50,190
F-250 XL Crew Cab SRW 4X2 6 3/4' Box$50,340
F-250 XL Crew Cab SRW 4X2 8' Box$50,540
F-350 XLT Regular Cab SRW 4X2 8' Box$50,730
F-350 XL Crew Cab SRW 4X2 6 3/4' Box$51,645
F-350 XL Crew Cab SRW 4X2 8' Box$51,845
F-250 XLT Super Cab SRW 4X2 8' Box$52,495
F-350 XLT Regular Cab DRW 4X2 8' Box$52,515
F-350 XL Crew Cab DRW 4X2 8' Box$52,630
F-350 XLT Super Cab SRW 4X2 8' Box$53,800
F-250 XLT Crew Cab SRW 4X2 6 3/4' Box$54,250
F-250 XLT Crew Cab SRW 4X2 8' Box$54,450
F-250 XLT Super Cab SRW 4X4 6 3/4' Box$55,095
F-350 XLT Crew Cab SRW 4X2 6 3/4' Box$55,555
F-350 XLT Crew Cab SRW 4X2 8' Box$55,755
F-350 XLT Super Cab SRW 4X4 6 3/4' Box$56,400
F-350 XLT Crew Cab DRW 4X2 8' Box$57,540
F-250 Lariat Crew Cab SRW 4X2 6 3/4' Box$63,125
F-250 Lariat Crew Cab SRW 4X2 8' Box$63,325
F-350 Lariat Crew Cab SRW 4X2 6 3/4' Box$64,430
F-350 Lariat Crew Cab SRW 4X2 8' Box$64,630
F-350 Lariat Crew Cab DRW 4X2 8' Box$66,415
F-250 King Ranch Crew Cab SRW 4X4 6 3/4' Box$78,725
F-250 King Ranch Crew Cab SRW 4X4 8' Box$78,925
F-250 Platinum Crew Cab SRW 4X4 6 3/4' Box$79,615
F-250 Platinum Crew Cab SRW 4X4 8' Box$79,815
F-350 King Ranch Crew Cab SRW 4X4 6 3/4' Box$80,030
F-350 King Ranch Crew Cab SRW 4X4 8' Box$80,230
F-350 Platinum Crew Cab SRW 4X4 6 3/4' Box$80,920
F-350 Platinum Crew Cab SRW 4X4 8' Box$81,120
F-350 King Ranch Crew Cab DRW 4X4 8' Box$82,015
F-350 Platinum Crew Cab DRW 4X4 8' Box$83,460
Safety and driver assist
Automatic braking
✓
✓
✓ F-250 XLT Super Cab SRW 4X2 8' Box to F-350 XLT Regular Cab DRW 4X2 8' Box
✓ F-350 XLT Super Cab SRW 4X2 8' Box to F-350 Lariat Crew Cab DRW 4X2 8' Box
Blind-spot monitor
+ $1,150
✓ from F-250 Lariat Crew Cab SRW 4X2 6 3/4' Box
Rear cross-traffic alert
+ $1,150
✓ from F-250 Lariat Crew Cab SRW 4X2 6 3/4' Box
Adaptive cruise
✓ from F-250 King Ranch Crew Cab SRW 4X4 6 3/4' Box
360° camera
+ $1,150
✓ from F-250 Lariat Crew Cab SRW 4X2 6 3/4' Box
Parking sensors
+ $1,150
✓ from F-250 Lariat Crew Cab SRW 4X2 6 3/4' Box
Convenience
Remote start
+ $250
✓ from F-250 Lariat Crew Cab SRW 4X2 6 3/4' Box
Power liftgate
✓ from F-250 King Ranch Crew Cab SRW 4X4 6 3/4' Box
Power driver's seat
✓
✓
✓ F-250 XLT Super Cab SRW 4X2 8' Box to F-350 XLT Regular Cab DRW 4X2 8' Box
✓ from F-350 XLT Super Cab SRW 4X2 8' Box
Tech and audio
Apple CarPlay and Android Auto
✓ Every trim
Wireless CarPlay
✓ Every trim
Built-in navigation
✓ from F-250 Lariat Crew Cab SRW 4X2 6 3/4' Box
Premium sound system
✓ from F-250 Lariat Crew Cab SRW 4X2 6 3/4' Box
Head-up display
+ $2,825
Large touchscreen (12 in+)
✓ from F-250 Lariat Crew Cab SRW 4X2 6 3/4' Box
Capability and looks
AWD or 4WD
✓
✓
✓ from F-250 King Ranch Crew Cab SRW 4X4 6 3/4' Box
Sunroof
+ $1,575
+ $1,575
+ $1,575
LED headlights
+ $3,115
+ $3,115
+ $3,115
+ $3,115
✓ F-250 Lariat Crew Cab SRW 4X2 6 3/4' Box to F-250 King Ranch Crew Cab SRW 4X4 8' Box
✓ F-350 King Ranch Crew Cab SRW 4X4 6 3/4' Box to F-350 King Ranch Crew Cab SRW 4X4 8' Box
✓
Not listed on any trimLane centeringHands-free drivingHeated seatsCooled seatsHeated steering wheelHeated rear seatsDual-zone climateMassaging seatsPush-button startWireless phone chargingMemory seatTow hitch includedPanoramic roof
Full standard equipment on the F-250 XL Regular Cab SRW 4X2 8' Box (20 items)
- 7.3L 2V DEVCT NA PFI V8 Gas Engine
- TorqShift-G ten-speed automatic with Selectable Drive Modes
- 3.73 Non-Limited Slip Axle Ratio
- CNG/Propane Gaseous Engine Prep Package
- Ford Security Package (1-year included)
- Ford Connectivity Package (1-year included)
- XL F-250 (600A)
- Fixed 10,000 lb. GVWR Package
- 17" Argent Painted Steel Wheels with Painted Hub Cover/Center Ornament
- LT245/75Rx17E BSW A/S Tires
- Manually Telescoping and Folding with Power Heated Glass Mirrors
- Bumpers – Front & Rear, Black Painted
- Fixed Rear-window
- Spare - Conventional Road Wheel
- Grille – Black Painted
- Tailgate – removable w/ power lock, black handle
- Spare Tire, Wheel, Carrier and Jack
- SYNC 4 with 8” Center Display
- AM/FM Stereo with MP3 Player
- Cruise Control
Recalls
We couldn't match the Super Duty in NHTSA's recall records yet, so we can't say whether it has any. Check by VIN at NHTSA ↗
Quick answers
- How much is a 2027 Super Duty in California?
- $53,411 to drive away for the F-250 XL Regular Cab SRW 4X2 8' Box, from a $46,125 sticker.
- What does it cost a month?
- A $825 loan payment, about $1,549 a month with insurance, fuel and upkeep ($5,000 down); about $1,436 a month all in, after resale.
- How much can it tow?
- The brand doesn't publish a towing capacity.
Colors
Race Red+$395Neptune Blue+$395Carbonized Gray MetallicOxford WhiteAgate Black MetallicIconic Silver MetallicMarsh Gray Metallic+$495Ruby Red Metallic Tinted Clearcoat+$495Glacier Gray Metallic Tri-Coat+$995Star White Metallic Tri-Coat+$995
Similar pickups
US prices in US dollars from Ford's US website, read 2026-11-09; destination as the brand lists it. Taxes, registration and the dealer doc fee follow your state. Insurance and maintenance are estimates. How we count.





