New car warranties in Canada, compared
Each term ends at whichever comes first, years or km.
The short answer
Mitsubishi, Hyundai and Kia cover you longest. Most brands give 3 or 4 years of basic cover.
10 yrsVinFast basic
3 yrsMost common basic
Years of cover · dark = basic, light = powertrain
VinFast10 / 10
Mitsubishi5 / 10
Hyundai5 / 5
Kia5 / 5
Genesis5 / 5
Infiniti4 / 6
Lexus4 / 6
Lincoln4 / 6
Acura4 / 5
Volkswagen4 / 5
MINI4 / 4
Polestar4 / 4
Mercedes-Benz4 / 4
Porsche4 / 4
Mazda3 / 5
Ram3 / 10
Toyota3 / 5
Honda3 / 5
Subaru3 / 5
Nissan3 / 5
Ford3 / 5
Jeep3 / 5
| VinFast | 10 yrs / 200,000 km | In basic | — | — | — |
| Mitsubishi | 5 yrs / 100,000 km | 10 yrs / 160,000 km | 10 yrs / 160,000 km | 10 yrs / 160,000 km | 5 yrs |
| Hyundai | 5 yrs / 100,000 km | 5 yrs / 100,000 km | 8 yrs / 160,000 km | 8 yrs / 160,000 km | 5 yrs |
| Kia | 5 yrs / 100,000 km | 5 yrs / 100,000 km | 8 yrs / 160,000 km | 8 yrs / 160,000 km | 5 yrs |
| Genesis | 5 yrs / 100,000 km | 5 yrs / 100,000 km | 8 yrs / 160,000 km | — | 5 yrs |
| Infiniti | 4 yrs / 100,000 km | 6 yrs / 110,000 km | — | — | — |
| Lexus | 4 yrs / 80,000 km | 6 yrs / 110,000 km | 8 yrs / 160,000 km | 10 yrs / 240,000 km | — |
| Lincoln | 4 yrs / 80,000 km | 6 yrs / 110,000 km | — | — | — |
| Acura | 4 yrs / 80,000 km | 5 yrs / 100,000 km | — | — | 4 yrs |
| Volkswagen | 4 yrs / 80,000 km | 5 yrs / 100,000 km | 8 yrs / 160,000 km | — | 4 yrs |
| MINI | 4 yrs / 80,000 km | In basic | 8 yrs / 160,000 km | — | — |
| Polestar | 4 yrs / 80,000 km | In basic | 8 yrs / 160,000 km | — | — |
| Mercedes-Benz | 4 yrs / 80,000 km | In basic | — | 6 yrs / 100,000 km | 4 yrs |
| Porsche | 4 yrs / 80,000 km | In basic | 8 yrs / 160,000 km | 8 yrs / 160,000 km | — |
| Mazda | 3 yrs / unlimited km | 5 yrs / unlimited km | — | — | 3 yrs |
| Ram | 3 yrs / 60,000 km | 10 yrs / 160,000 km | — | — | — |
| Toyota | 3 yrs / 60,000 km | 5 yrs / 100,000 km | 8 yrs / 160,000 km | 10 yrs / 240,000 km | 3 yrs |
| Honda | 3 yrs / 60,000 km | 5 yrs / 100,000 km | 8 yrs / 160,000 km | 8 yrs / 160,000 km | — |
| Subaru | 3 yrs / 60,000 km | 5 yrs / 100,000 km | 8 yrs / 160,000 km | — | — |
| Nissan | 3 yrs / 60,000 km | 5 yrs / 100,000 km | 8 yrs / 160,000 km | — | 3 yrs |
| Ford | 3 yrs / 60,000 km | 5 yrs / 100,000 km | — | — | 5 yrs |
| Jeep | 3 yrs / 60,000 km | 5 yrs / 100,000 km | — | — | — |
VinFast
10 yrs / 200,000 km
Basic
Mitsubishi
5 yrs / 100,000 km
Basic
Hyundai
5 yrs / 100,000 km
Basic
Kia
5 yrs / 100,000 km
Basic
Genesis
5 yrs / 100,000 km
Basic
Infiniti
4 yrs / 100,000 km
Basic
Lexus
4 yrs / 80,000 km
Basic
Lincoln
4 yrs / 80,000 km
Basic
Acura
4 yrs / 80,000 km
Basic
Volkswagen
4 yrs / 80,000 km
Basic
MINI
4 yrs / 80,000 km
Basic
Polestar
4 yrs / 80,000 km
Basic
Mercedes-Benz
4 yrs / 80,000 km
Basic
Porsche
4 yrs / 80,000 km
Basic
Mazda
3 yrs / unlimited km
Basic
Ram
3 yrs / 60,000 km
Basic
Toyota
3 yrs / 60,000 km
Basic
Honda
3 yrs / 60,000 km
Basic
Subaru
3 yrs / 60,000 km
Basic
Nissan
3 yrs / 60,000 km
Basic
Ford
3 yrs / 60,000 km
Basic
Jeep
3 yrs / 60,000 km
Basic
From each brand's Canadian website or warranty booklet, checked 2026-11-04. A dash means the brand doesn't publish it there. Not listed yet: Alfa Romeo, Audi, BMW, Buick, Cadillac, Chevrolet, Chrysler, Dodge, Fiat, GMC, INEOS, Land Rover, Lotus, Lucid, Maserati, Rivian, Tesla, Volvo. Read the booklet for exclusions.