Audi prices in Ontario
Every Audi, cheapest to own first. Cheapest trim of each model, paying cash.
| 2026 A3 | Car | Premium gas | 5 | $43,950 | $3,682 | $53,824 | |
| 2026 Q4 e-tron | SUV | Electric | 5 | $59,990 | $3,682 | $71,949 | |
| 2026 A5 | Car | Premium gas | 5 | $59,100 | $3,682 | $70,944 | |
| 2026 Q4 Sportback e-tron | SUV | Electric | 5 | $73,450 | $3,682 | $87,159 | |
| 2026 Q5 | SUV | Premium gas | 5 | $59,800 | $3,682 | $71,735 | |
| 2026 Q5 Sportback | SUV | Premium gas | 5 | $67,300 | $3,682 | $80,210 | |
| 2026 S5 | Car | Premium gas | 5 | $70,950 | $3,682 | $84,334 | |
| 2026 Q6 e-tron | SUV | Electric | 5 | $81,000 | $3,682 | $95,691 | |
| 2026 SQ5 | SUV | Premium gas | 5 | $74,800 | $3,682 | $88,685 | |
| 2026 RS 3 | Car | Premium gas | 5 | $78,250 | $3,682 | $92,583 | |
| 2026 A6 e-tron | Crossover or wagon | Electric | 5 | $83,950 | $3,682 | $99,024 | |
| 2026 SQ5 Sportback | SUV | Premium gas | 5 | $82,300 | $3,682 | $97,160 | |
| 2026 A6 Sedan | Crossover or wagon | Premium gas | 5 | $82,650 | $3,682 | $97,555 | |
| 2026 S6 e-tron | Car | Electric | 5 | $95,650 | $3,682 | $112,245 | |
| 2026 SQ6 e-tron | SUV | Electric | 5 | $96,750 | $3,682 + $82 luxury tax | $113,581 | |
| 2026 SQ6 Sportback e-tron | SUV | Electric | 5 | $100,050 | $3,682 + $742 luxury tax | $118,056 | |
| 2027 Q8 | SUV | Premium gas | 5 | $96,200 | $3,682 | $112,867 | |
| 2027 Q7 | SUV | Premium gas | 7 | $94,400 | $3,682 | $110,833 | |
| 2027 Q9 | SUV | Premium gas | 7 | $123,300 | $3,682 + $5,392 luxury tax | $149,583 | |
| 2027 SQ8 | SUV | Premium gas | 5 | $127,300 | $3,682 + $6,192 luxury tax | $155,007 | |
| 2027 SQ7 | SUV | Premium gas | 7 | $129,850 | $3,982 + $6,702 luxury tax | $158,803 | |
| 2027 S8 | Car | Hybrid | 5 | $156,950 | $3,682 + $12,122 luxury tax | $195,212 | |
| 2027 SQ9 | SUV | Premium gas | 7 | $152,850 | $3,682 + $11,302 luxury tax | $189,652 | |
| 2026 S e-tron GT | Car | Electric | 5 | $154,000 | $3,682 + $11,532 luxury tax | $191,212 | |
| 2027 RS Q8 performance | SUV | Premium gas | 5 | $159,550 | $3,682 + $12,642 luxury tax | $198,738 | |
| 2026 RS e-tron GT performance | Crossover or wagon | Electric | 5 | $200,400 | $3,682 + $20,406 luxury tax | $253,671 |
$1,310
A month
$1,492
A month
$1,567
A month
$1,708
A month
$1,728
A month
$1,743
A month
$1,786
A month
$1,851
A month
$1,862
A month
$1,905
A month
$1,918
A month
$1,975
A month
$1,987
A month
$2,131
A month
$2,140
A month
$2,214
A month
$2,255
A month
$2,282
A month
$2,799
A month
$2,937
A month
$3,089
A month
$3,371
A month
$3,413
A month
$3,434
A month
$3,582
A month
$4,457
A month
Prices from Audi's brand configurator (read in browser). 6 years at 18,000 km a year, cash. Insurance and maintenance are estimates. Adjust in the finder