Lexus RZ All-Electric vs Toyota bZ Woodland: cost to own
Verdict, over 6 years
The Toyota bZ Woodland costs about $14,212 less
That's $197 a month. Closest matching trims: same fuel and drive where possible.RZ All-Electric 450e AWD$1,609/moTrue cost
bZ Woodland✓ $1,411/moTrue cost
2026 Lexus RZ All-ElectricClosest matching trim: RZ All-Electric 450e AWD
Sticker (MSRP)$66,990
+$12,501→↓Freight, fees, HST
Drive away$79,491
+ running costs→↓− $24,986 resale
True cost$1,609/moA month to own, after resale
2026 Toyota bZ WoodlandClosest matching trim: bZ Woodland
Sticker (MSRP)$59,900
+$11,269→↓Freight, fees, HST
Drive away$71,169
+ running costs→↓− $23,986 resale
True cost$1,411/moA month to own, after resale
Line by line
| Price | |||
| Sticker (MSRP) | $66,990 | ✓ $59,900 | bZ Woodland by $7,090 |
| Freight and fees, before tax | $3,356 | ✓ $3,081 | bZ Woodland by $275 |
| Sales tax (HST) | $9,145 | ✓ $8,188 | bZ Woodland by $957 |
| Drive-away price | $79,491 | ✓ $71,169 | bZ Woodland by $8,322 |
| Running costs, 6 years | |||
| Fuel or charging | ✓ $2,859 | $3,010 | RZ All-Electric by $151 |
| Insurance (estimate) | $17,883 | ✓ $16,959 | bZ Woodland by $924 |
| Maintenance (estimate) | $8,754 | ✓ $5,993 | bZ Woodland by $2,761 |
| Loan rate | 6.5% | 6.5% | — |
| Loan interest | $15,667 | ✓ $13,916 | bZ Woodland by $1,751 |
| Lost return on your money | $16,072 | ✓ $14,466 | bZ Woodland by $1,606 |
| Resale after 6 yrs | ✓ −$24,986 | −$23,986 | RZ All-Electric by $1,000 |
| Total | |||
| True cost | $115,830 | ✓ $101,618 | bZ Woodland by $14,212 |
| True cost a month | $1,609/mo | ✓ $1,411/mo | bZ Woodland by $198 |
| You pay each month | $1,663/mo | ✓ $1,474/mo | bZ Woodland by $189 |
| Practical | |||
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Carry-ons, 2 people | 8+ | 8+ | — |
| Towing, lb | — | 3,500 | — |
| Fast charge, minutes | 30 (10-80%) | 30 (10-80%) | — |
| Cargo behind row 2, litres | ✓ 966 | 957 | — |
| Range, km (winter about 70%) | 418 (293) | ✓ 452 (316) | — |
| Length | 4.80 m | 4.83 m | — |
| Ground clearance | 20 cm | ✓ 22 cm | — |
| Resale % after 6 yrs | 37% | ✓ 40% | — |
| US crash test | Not rated yet | ✓ 5★ | — |
| European crash test | ✓ 5★ (2023) | — | — |
Price
Sticker (MSRP)
Freight and fees, before tax
Sales tax (HST)
Drive-away price
Running costs, 6 years
Fuel or charging
Insurance (estimate)
Maintenance (estimate)
Loan rate
Loan interest
Lost return on your money
Resale after 6 yrs
Total
True cost
True cost a month
You pay each month
Practical
Fuel type
Seats
Carry-ons, 2 people
Towing, lb
Fast charge, minutes
Cargo behind row 2, litres
Range, km (winter about 70%)
Length
Ground clearance
Resale % after 6 yrs
US crash test
European crash test
✓ marks the better figure. Resale for both is typical for their type and brand (unless you lease). Their stickers differ by $7,090.