INEOS Grenadier Station Wagon vs Porsche Cayenne: cost to own
Verdict, over 6 years
The INEOS Grenadier Station Wagon costs about $5,027 less
That's $70 a month. Closest matching trims: same fuel and drive where possible.Grenadier Station Wagon✓ $2,382/moTrue cost
Cayenne$2,451/moTrue cost
2027 INEOS Grenadier Station WagonClosest matching trim: Grenadier Station Wagon
Sticker (MSRP)$97,490
+$15,724→↓Freight, fees, HST
Drive away$113,214
+ running costs→↓− $47,770 resale
True cost$2,382/moA month to own, after resale
2027 Porsche CayenneClosest matching trim: Cayenne
Sticker (MSRP)$96,400
+$19,970→↓Freight, fees, HST
Drive away$116,370
+ running costs→↓− $47,236 resale
True cost$2,451/moA month to own, after resale
Line by line
| Price | |||
| Sticker (MSRP) | $97,490 | ✓ $96,400 | Cayenne by $1,090 |
| Freight and fees, before tax | ✓ $2,699 | $6,582 | Grenadier Station Wagon by $3,883 |
| Sales tax (HST) | ✓ $13,025 | $13,388 | Grenadier Station Wagon by $363 |
| Drive-away price | ✓ $113,214 | $116,370 | Grenadier Station Wagon by $3,156 |
| Running costs, 6 years | |||
| Fuel or charging | $29,970 | ✓ $26,973 | Cayenne by $2,997 |
| Insurance (estimate) | $20,126 | ✓ $19,730 | Cayenne by $396 |
| Maintenance (estimate) | ✓ $10,504 | $13,961 | Grenadier Station Wagon by $3,457 |
| Loan rate | 6.5% | 6.5% | — |
| Loan interest | ✓ $22,759 | $23,423 | Grenadier Station Wagon by $664 |
| Lost return on your money | ✓ $22,578 | $23,187 | Grenadier Station Wagon by $609 |
| Resale after 6 yrs | ✓ −$47,770 | −$47,236 | Grenadier Station Wagon by $534 |
| Total | |||
| True cost | ✓ $171,472 | $176,498 | Grenadier Station Wagon by $5,026 |
| True cost a month | ✓ $2,382/mo | $2,451/mo | Grenadier Station Wagon by $69 |
| You pay each month | ✓ $2,662/mo | $2,716/mo | Grenadier Station Wagon by $54 |
| Practical | |||
| Fuel type | Premium gas | Premium gas | — |
| Seats | 5 | 5 | — |
| Carry-ons, 2 people | Not published | 6 | — |
| Towing, lb | 7,700 | 7,700 | — |
| Cargo behind row 2, litres | Not published | 698 | — |
| Length | 4.86 m | 4.93 m | — |
| Resale % after 6 yrs | 49% | 49% | — |
| US crash test | Not rated yet | Not rated yet | — |
Price
Sticker (MSRP)
Freight and fees, before tax
Sales tax (HST)
Drive-away price
Running costs, 6 years
Fuel or charging
Insurance (estimate)
Maintenance (estimate)
Loan rate
Loan interest
Lost return on your money
Resale after 6 yrs
Total
True cost
True cost a month
You pay each month
Practical
Fuel type
Seats
Carry-ons, 2 people
Towing, lb
Cargo behind row 2, litres
Length
Resale % after 6 yrs
US crash test
✓ marks the better figure. Resale for both is typical for their type and brand (unless you lease). Their stickers differ by $1,090.