GMC Hummer EV Pickup vs Tesla Cybertruck: cost to own
Verdict, over 6 years
The GMC Hummer EV Pickup costs about $13,997 less
That's $194 a month. Closest matching trims: same fuel and drive where possible.Hummer EV Pickup 2X✓ $3,036/moTrue cost
Cybertruck Premium All-Wheel Drive$3,231/moTrue cost
2026 GMC Hummer EV PickupClosest matching trim: Hummer EV Pickup 2X
Sticker (MSRP)$131,198
+$28,224→↓Freight, fees, HST
Drive away$159,422
+ running costs→↓− $45,366 resale
True cost$3,036/moA month to own, after resale
2026 Tesla CybertruckClosest matching trim: Cybertruck Premium All-Wheel Drive
Sticker (MSRP)$139,990
+$30,791→↓Freight, fees, HST
Drive away$170,781
+ running costs→↓− $48,407 resale
True cost$3,231/moA month to own, after resale
Line by line
| Price | |||
| Sticker (MSRP) | ✓ $131,198 | $139,990 | Hummer EV Pickup by $8,792 |
| Freight and fees, before tax | ✓ $9,883 | $11,144 | Hummer EV Pickup by $1,261 |
| Sales tax (HST) | ✓ $18,341 | $19,647 | Hummer EV Pickup by $1,306 |
| Drive-away price | ✓ $159,422 | $170,781 | Hummer EV Pickup by $11,359 |
| Running costs, 6 years | |||
| Fuel or charging | $5,045 | ✓ $4,490 | Cybertruck by $555 |
| Insurance (estimate) | ✓ $27,385 | $28,573 | Hummer EV Pickup by $1,188 |
| Maintenance (estimate) | ✓ $8,063 | $8,526 | Hummer EV Pickup by $463 |
| Loan rate | 6.5% | 6.5% | — |
| Loan interest | ✓ $32,477 | $34,866 | Hummer EV Pickup by $2,389 |
| Lost return on your money | ✓ $31,493 | $33,684 | Hummer EV Pickup by $2,191 |
| Resale after 6 yrs | −$45,366 | ✓ −$48,407 | Cybertruck by $3,041 |
| Total | |||
| True cost | ✓ $218,608 | $232,605 | Hummer EV Pickup by $13,997 |
| True cost a month | ✓ $3,036/mo | $3,231/mo | Hummer EV Pickup by $195 |
| You pay each month | ✓ $3,159/mo | $3,366/mo | Hummer EV Pickup by $207 |
| Practical | |||
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Carry-ons, 2 people | Open bed | Open bed | — |
| Towing, lb | — | 11,000 | — |
| Cargo behind row 2, litres | Not published | Not published | — |
| Range, km (winter about 70%) | — | 523 (366) | — |
| Length | 5.51 m | — | — |
| Ground clearance | 26 cm | — | — |
| Resale % after 6 yrs | 35% | 35% | — |
| US crash test | Not rated yet | ✓ 5★ | — |
Price
Sticker (MSRP)
Freight and fees, before tax
Sales tax (HST)
Drive-away price
Running costs, 6 years
Fuel or charging
Insurance (estimate)
Maintenance (estimate)
Loan rate
Loan interest
Lost return on your money
Resale after 6 yrs
Total
True cost
True cost a month
You pay each month
Practical
Fuel type
Seats
Carry-ons, 2 people
Towing, lb
Cargo behind row 2, litres
Range, km (winter about 70%)
Length
Ground clearance
Resale % after 6 yrs
US crash test
✓ marks the better figure. Resale for both is typical for their type and brand (unless you lease). Their stickers differ by $8,792.