Audi SQ6 e-tron vs Genesis Electrified GV70: cost to own
Verdict, over 6 years
The Genesis Electrified GV70 costs about $18,015 less
That's $250 a month. Closest matching trims: same fuel and drive where possible.SQ6 e-tron Progressiv e-tron quattro$2,236/moTrue cost
Electrified GV70 Prestige✓ $1,986/moTrue cost
2026 Audi SQ6 e-tronClosest matching trim: SQ6 e-tron Progressiv e-tron quattro
Sticker (MSRP)$96,750
+$16,831→↓Freight, fees, HST
Drive away$113,581
+ running costs→↓− $33,455 resale
True cost$2,236/moA month to own, after resale
2026 Genesis Electrified GV70Closest matching trim: Electrified GV70 Prestige
Sticker (MSRP)$88,500
+$11,665→↓Freight, fees, HST
Drive away$100,165
+ running costs→↓− $26,806 resale
True cost$1,986/moA month to own, after resale
Line by line
| Price | |||
| Sticker (MSRP) | $96,750 | ✓ $88,500 | Electrified GV70 by $8,250 |
| Freight and fees, before tax | $3,764 | ✓ $142 | Electrified GV70 by $3,622 |
| Sales tax (HST) | $13,067 | ✓ $11,523 | Electrified GV70 by $1,544 |
| Drive-away price | $113,581 | ✓ $100,165 | Electrified GV70 by $13,416 |
| Running costs, 6 years | |||
| Fuel or charging | $3,952 | ✓ $3,884 | Electrified GV70 by $68 |
| Insurance (estimate) | $21,644 | ✓ $20,588 | Electrified GV70 by $1,056 |
| Maintenance (estimate) | $9,673 | ✓ $4,958 | Electrified GV70 by $4,715 |
| Loan rate | 6.5% | 6.5% | — |
| Loan interest | $22,836 | ✓ $20,015 | Electrified GV70 by $2,821 |
| Lost return on your money | $22,649 | ✓ $20,061 | Electrified GV70 by $2,588 |
| Resale after 6 yrs | ✓ −$33,455 | −$26,806 | SQ6 e-tron by $6,649 |
| Total | |||
| True cost | $160,971 | ✓ $142,956 | Electrified GV70 by $18,015 |
| True cost a month | $2,236/mo | ✓ $1,986/mo | Electrified GV70 by $250 |
| You pay each month | $2,316/mo | ✓ $2,010/mo | Electrified GV70 by $306 |
| Practical | |||
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Carry-ons, 2 people | Not published | 7 | — |
| Fast charge, minutes | — | 19 (10-80%) | — |
| Cargo behind row 2, litres | Not published | 813 | — |
| Range, km (winter about 70%) | ✓ 443 (310) | 380 (266) | — |
| Length | — | 4.71 m | — |
| Ground clearance | — | 17 cm | — |
| Resale % after 6 yrs | ✓ 35% | 30% | — |
| US crash test | Not rated yet | Not rated yet | — |
| European crash test | — | ✓ 5★ (2021) | — |
Price
Sticker (MSRP)
Freight and fees, before tax
Sales tax (HST)
Drive-away price
Running costs, 6 years
Fuel or charging
Insurance (estimate)
Maintenance (estimate)
Loan rate
Loan interest
Lost return on your money
Resale after 6 yrs
Total
True cost
True cost a month
You pay each month
Practical
Fuel type
Seats
Carry-ons, 2 people
Fast charge, minutes
Cargo behind row 2, litres
Range, km (winter about 70%)
Length
Ground clearance
Resale % after 6 yrs
US crash test
European crash test
✓ marks the better figure. Resale for both is typical for their type and brand (unless you lease). Their stickers differ by $8,250.