Volkswagen prices in Ontario
Every Volkswagen, cheapest to own first. Cheapest trim of each model, paying cash.
| 2026 Taos | SUV | Gas | 5 | $30,595 | $3,077 | $38,049 | |
| 2026 Jetta | Car | Gas | 5 | $27,495 | $2,952 | $34,405 | |
| 2026 Tiguan | SUV | Gas | 5 | $37,495 | $3,102 | $45,875 | |
| 2026 Golf GTI | Car | Gas | 5 | $37,295 | $2,952 | $45,479 | |
| 2026 Jetta GLI | Car | Gas | 5 | $35,395 | $2,952 | $43,332 | |
| 2026 Atlas Cross Sport | SUV | Gas | 5 | $51,095 | $3,152 | $61,299 | |
| 2027 Atlas | SUV | Gas | 7 | $53,795 | $3,352 | $64,576 | |
| 2026 Golf R | Car | Premium gas | 5 | $51,995 | $2,952 | $62,090 | |
| 2025 ID. Buzz | Minivan | Electric | 6–7 | $77,495 | $3,402 | $91,414 |
$943
A month
$990
A month
$1,097
A month
$1,103
A month
$1,158
A month
$1,353
A month
$1,427
A month
$1,453
A month
$1,752
A month
Prices from Volkswagen's Canadian build-and-price page (Ontario settings), read 2026-11-05; prices are national, taxes and fees follow your province. 6 years at 18,000 km a year, cash. Insurance and maintenance are estimates. Adjust in the finder