Mercedes-Benz prices in Ontario
Every Mercedes-Benz, cheapest to own first. Cheapest trim of each model, paying cash.
Cheapest to own$1,293/mo2027 CLA Sedan
Mercedes-Benz's site ↗Freight$4,250–5,250Then fees and sales tax
| 2027 CLA Sedan | Car | Electric | 5 | $49,900 | $6,091 | $63,270 | |
| 2026 GLA SUV | SUV | Premium gas | 5 | $52,200 | $5,091 | $64,739 | |
| 2026 GLC SUV | SUV | Electric, Plug-in hybrid, Premium gas | 5 | $60,450 | $6,091 | $75,191 | |
| 2026 C-Class Sedan | Car | Premium gas | 5 | $62,250 | $5,091 | $76,095 | |
| 2027 GLC Coupe | SUV | Premium gas | 5 | $65,300 | $6,091 | $80,672 | |
| 2027 CLE Coupe | Car | Premium gas | 4 | $64,950 | $6,091 | $80,276 | |
| 2027 CLE Cabriolet | Car | Premium gas | 4 | $74,950 | $6,091 | $91,576 | |
| 2027 E-Class Sedan | Car | Plug-in hybrid, Premium gas | 5 | $76,800 | $6,091 | $93,667 | |
| 2026 GLE SUV | SUV | Plug-in hybrid, Premium gas | 5 | $85,400 | $5,091 | $102,255 | |
| 2027 E-Class Wagon | Car | Plug-in hybrid, Premium gas | 5 | $94,400 | $6,091 | $113,555 | |
| 2027 GLE Coupe | SUV | Plug-in hybrid, Premium gas | 5 | $106,000 | $5,091 + $2,231 luxury tax | $128,053 | |
| 2026 GLS SUV | SUV | Premium gas | 7 | $121,400 | $6,091 + $5,511 luxury tax | $150,292 | |
| 2027 AMG GT Coupe | SUV | Premium gas | 4 | $130,600 | $6,091 + $7,349 luxury tax | $162,765 | |
| 2027 SL Roadster | Car | Premium gas | 4 | $135,200 | $6,091 + $8,269 luxury tax | $169,003 | |
| 2027 S-Class Sedan | Car | Premium gas | 5 | $152,900 | $6,091 + $11,809 luxury tax | $193,004 | |
| 2026 G-Class | SUV | Electric, Premium gas | 5 | $191,900 | $6,091 + $19,598 luxury tax | $245,876 | |
| 2026 Maybach GLS | SUV | Premium gas | 5 | $243,800 | $6,091 + $24,994 luxury tax | $310,621 | |
| 2027 Maybach S-Class | SUV | Premium gas | 5 | $271,600 | $6,091 + $27,775 luxury tax | $345,177 | |
| 2026 Maybach SL | SUV | Premium gas | 2 | $315,000 | $6,091 + $32,115 luxury tax | $399,123 |
$1,293
A month
$1,416
A month
$1,556
A month
$1,595
A month
$1,632
A month
$1,651
A month
$1,821
A month
$1,848
A month
$2,007
A month
$2,150
A month
$2,379
A month
$2,874
A month
$2,940
A month
$2,984
A month
$3,347
A month
$4,137
A month
$5,272
A month
$5,672
A month
$6,521
A month
Prices from Mercedes-Benz's Mercedes-Benz Canada Build Your Own (Ontario payment estimate). 6 years at 18,000 km a year, cash. Insurance and maintenance are estimates. Adjust in the finder